1 Q951012 Joseph Lapan M174925 Terry Fein A . . . . . . 128.00 48.48
Las Vegas, NV Las Vegas, NV
2 NM Carol Hardy 7819110 Jay Hardy C . . . . . . 101.50 38.45
N Las Vegas, NV North Las VegasNV, NV
3 M807944 Carol Stewart R658262 Paul Ivaska A 2 . . 2 . . 158.50 60.04 2.45
Henderson, NV Las Vegas, NV
4 6207618 Barbara Pincus 4061292 Roberta Mendelsohn C . . 2 5 3 1 138.50 52.46 0.90
Dix Hills, NY Deer Park, NY
5 O500188 Nell Schanz Q589593 Gwendolyn Cline A . . . . . . 115.00 43.56
Henderson, NV Las Vegas, NV
6 P270275 Virginia Kitterman NM Helga Hinspeter B 6 4 . 4 2 . 142.50 53.98 0.91
Las Vegas, NV Las Vegas, NV
7 J433865 Jacqueline Karlen K856549 Thomas Lyon A 1 . . 1 . . 207.50 78.60 3.26
Las Vegas, NV Las Vegas, NV
8 J067524 Della Willis 1958283 Marilyn Mason B . . . . . . 111.00 42.05
Las Vegas, NV N Las Vegas, NV
9 P565607 Phyllis Norquay R051716 Kai Larsen A . . . . . . 128.50 48.67
Las Vegas, NV Las Vegas, NV
10 4882695 Yolanda Durley M217322 Edith Morgan B . . . . . . 108.00 40.91
Las Vegas, NV Las Vegas, NV
11 N418070 Charlyn Johnson N418089 Steve Johnson B 5 3 . 3 1 . 144.00 54.55 1.21
Henderson, NV Henderson, NV
12 2828030 Dorothy Robinson J752774 Marianne Keller A . . . . . . 107.00 40.53
Las Vegas, NV Las Vegas, NV
13 Q539278 Ann Riesz L623475 Liz Halloran B . . . . . . 126.00 47.73
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13
1> -300 400 50 550 -590 -100 -450 400 -100 550 -450 -100
. 3 8- 7 10- 0 5 1- 8- 5 10- 1- 5
2> -140 100 -110 -90 140 110 50 110 -90 50 140 870
. 0 6 1 2- 9- 7- 4- 7- 2- 4- 9- 11
3> -600 -630 -630 -620 -630 -600 200 -620 -180 -630 100 100
6- . 1- 1- 4- 1- 6- 11 4- 8 1- 9- 9-
4> -600 200 100 -650 -630 300 -170 100 -110 -100 -130 -110
2 . 10 8- 0 1 11 3 8- 5- 7 4 5-
5> -110 -170 -140 90 -110 -100 -170 -140 -140 -140 -140 -180
8- 1- . 5 11 8- 10 1- 5 5 5 5 0
6> -630 -600 -630 -630 -120 100 -630 -180 -180 -600 -630 -630
2- 6- . 2- 2- 10 11 2- 8- 8- 6- 2- 2-
7> 140 200 620 140 100 100 170 -300 200 200 -200 100
5- 9 11 . 5- 3 3 7 0 9 9 1 3
8> 450 490 460 -50 450 480 490 450 450 450 450 480
3- 10- 7 . 0 3- 8- 10- 3- 3- 3- 3- 8-
9> 200 100 170 420 400 300 170 170 -50 140 140 -50
8 2 6 11 . 10 9 6 6 - 3- 3- -
10> -1430 -1430 -690 -1430 -1430 -150 -660 -800 -1430 -1370 -650 400
2 2 7 2 . 2 10 8 6 2 5 9 11
11> 460 420 420 420 460 490 420 420 420 460 420 170
9 4 4 4 9 . 11 4 4 4 9 4 0
12> -120 -150 -400 -430 -150 -90 50 -150 -180 -120 -180 -120
8 5 1 0 5 . 10 11 5 2- 8 2- 8
13> 620 620 650 650 650 620 -300 620 620 620 200 620
5 5 10 10 10 5 . 0 5 5 5 1 5
14> 50 -400 50 -400 -430 50 -400 50 -400 50 -400 -420
9 4 9 4 0 9 . 4 9 4 9 4 1
15> -300 -100 660 -500 100 -200 620 -200 -200 170 600 600
1 5 11 0 6 3 10 . 3 3 7 8- 8-
16> 500 -110 110 500 -110 -50 500 100 -50 90 -100 90
10 - 8 10 - 3- 10 . 7 3- 5- 2 5-
17> 400 50 -100 300 100 50 400 -100 120 140 400 400
9- 2- - 7 4 2- 9- - . 5 6 9- 9-
18> -940 -940 -990 50 -940 -940 -940 -940 -1020 -940 -940 -990
6- 6- 1- 11 6- 6- 6- 6- . 0 6- 6- 1-
19> -100 -100 180 -100 -100 120 120 -50 90 -110 -50 -100
3 3 11 3 3 9- 9- 6- 8 . 0 6- 3
20> -150 -690 200 -600 -660 -150 -150 -180 -660 -630 -180 -150
8- 0 11 4 1- 8- 8- 5- 1- . 3 5- 8-
21> -100 130 -200 600 500 140 100 -100 -100 -100 -400 130
3- 7- 1 11 10 9 6 3- 3- 3- . 0 7-
22> -1100 -620 -650 -620 -650 -650 -620 -680 -620 -680 -650 -650
0 9- 5 9- 5 5 9- 1- 9- 1- . 5 5
23> 650 620 650 620 -100 620 680 650 -100 680 680 650
6- 3 6- 3 - 3 10 6- - 10 10 . 6-
24> -430 -430 -100 -400 -50 590 530 -430 -100 -400 100 -500
2 2 6- 4- 8 11 10 2 6- 4- 9 . 0
25> 400 420 450 650 420 500 450 130 480 920 130 130
3 4- 6- 10 4- 9 6- 1 8 11 1 1 .
26> 1430 1430 1440 1440 1430 1440 1440 690 -200 650 1440 680
5 5 9 9 5 9 9 3 0 1 9 2 .
East West Recap
| EVENT>January Unit Game | SESSION>Sunday Aft |
|SECTION> B E-W |
| DATE> January 20, 2008 |
CLUB NO> 255653 |
01/20/08 17:05:15 |
| DIR> B.vasilevsky | RATING> Unit Championship | MOVEMENT > Mitchell |
| AVE> 132.0 TOP> 11 | MP LIMITS > None/2000/500 |
CLUB> A Bridge Connection |
| PAIRS> IN STRAT A=13/B=9/C=4 |
. | Overall | Session
| | No Acbl No | Name | Acbl No Name | flt | A | B | C | A | B | C | Score | percent | MPTS
|
1 L888126 Jill Toth Stokke K692791 Justine Hancock B 4 2 . 2 2 . 147.50 55.87 1.61
Las Vegas, NV Las Vegas, NV
2 2385090 Helen McCourt 2427192 Judy Alpert C . . . . . . 134.00 50.76
Las Vegas, NV Las Vegas, NV
3 J854631 Barbara Dunkley P819358 Diane Graese A . . . . . . 125.00 47.35
Las Vegas, NV Las Vegas, NV
4 2117835 Ingrid Sturm 5977282 Gerry Fischer C . . . 5 4 2 136.50 51.70 0.45
Las Vegas, NV Las Vegas, NV
5 NM Joe Caplan J414852 Bernard Karlen A . . . 4 . . 138.50 52.46 0.57
Las Vegas, NV Las Vegas, NV
6 Q166471 Mary Lohr J256092 Jane Gregory B . . . . . . 136.00 51.52
Las Vegas, NV Las Vegas, NV
7 N321956 Harumi Beers 4101871 Janet Fidelman B . . . . . . 123.50 46.78
Las Vegas, NV Las Vegas, NV
8 N819423 Grace Richard Q551820 Duane Beisner B 3 1 . 1 1 . 150.50 57.01 2.15
Las Vegas, NV Las Vegas, NV
9 O813747 Adis Dombu L672271 Si Dombu A . . . . . . 126.00 47.73
Las Vegas, NV Las Vegas, NV
10 2196239 Roberta Pensler 3296121 Toby McEvoy C . . . . . . 117.50 44.51
Las Vegas, NV Las Vegas, NV
11 1706292 Jackie Gremore 2373793 Annette White C . 5 1 3 3 1 141.50 53.60 1.20
Las Vegas, NV Las Vegas, NV
12 Q257299 Richard Schneider 1363719 Lila Arosemena B . . . . . . 130.00 49.24
North Las VegasNV, NV Las Vegas, NV
13 P464398 Carole Chapman R200908 James Jacobs A . . . . . . 109.50 41.48
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13
1> 100 450 300 -400 -400 100 -50 -550 -550 450 590 100
6 . 9- 8 2- 2- 6 4 - - 9- 11 6
2> -110 -50 140 -110 -100 90 110 -50 90 -140 -140 -870
3- . 6- 11 3- 5 8- 10 6- 8- 1- 1- 0
3> 600 -200 620 630 180 630 630 620 -100 630 -100 600
4- 0 . 6- 9- 3 9- 9- 6- 1- 9- 1- 4-
4> 600 170 -100 -200 110 -100 100 650 130 630 110 -300
9 8 . 2- 1 5- 2- 4 11 7 10 5- 0
5> 170 170 140 140 140 140 -90 140 110 180 100 110
9- 9- 6 . 6 6 6 0 6 2- 11 1 2-
6> 630 600 180 180 630 600 630 630 120 630 -100 630
8- 4- 2- . 2- 8- 4- 8- 8- 1 8- 0 8-
7> -200 300 -620 -200 -200 -140 200 -100 -100 -100 -140 -170
2 11 0 2 . 2 5- 10 8 8 8 5- 4
8> -490 -450 -460 -450 -450 50 -450 -450 -480 -480 -450 -490
- 7- 4 7- . 7- 11 7- 7- 2- 2- 7- -
9> -170 -170 50 -420 -140 -140 -400 50 -300 -200 -170 -100
5 5 10- 0 7- . 7- 1 10- 2 3 5 9
10> 800 690 1430 1430 1370 650 1430 -400 150 1430 660 1430
5 4 9 9 6 . 2 9 0 1 9 3 9
11> -420 -420 -420 -460 -460 -420 -170 -490 -460 -420 -420 -420
7 7 7 2 2 7 . 11 0 2 7 7 7
12> 400 180 430 120 150 180 120 90 120 -50 150 150
10 8- 11 3 6 8- . 3 1 3 0 6 6
13> -620 -650 -620 -650 -200 -620 -620 -620 300 -620 -620 -650
6 1 6 1 10 6 6 . 6 11 6 6 1
14> 400 400 -50 430 400 -50 420 -50 400 400 -50 -50
7 7 2 11 7 2 10 . 2 7 7 2 2
15> 500 -170 -100 -600 200 -600 -620 300 100 200 -660 200
11 4 5 2- 8 2- 1 10 . 6 8 0 8
16> -500 -90 110 100 50 -90 -500 -500 110 -100 -110 50
1 5- 10- 9 7- 5- 1 1 . 10- 4 3 7-
17> -140 -100 -400 -50 -400 -400 -400 100 -50 100 -120 -300
5 7 1- 8- 1- 1- 1- 10- 8- . 10- 6 4
18> 940 940 940 940 990 940 940 940 940 990 1020 -50
4- 4- 4- 4- 9- 4- 4- 4- 4- . 9- 11 0
19> 100 50 -120 100 -120 100 50 100 -90 -180 100 110
8 4- 1- 8 1- 8 4- 8 3 0 . 8 11
20> 660 180 150 150 150 150 180 690 660 -200 600 630
9- 5- 2- 2- 2- 2- 5- 11 9- 0 . 7 8
21> 400 -140 -130 -100 100 100 -130 100 200 100 -600 -500
11 2 3- 5 7- 7- 3- 7- 10 7- 0 . 1
22> 650 650 650 620 1100 680 620 620 650 680 620 650
6 6 6 1- 11 9- 1- 1- 6 9- 1- . 6
23> -620 -650 -680 -650 -650 -620 100 -650 -680 -620 -680 100
8 4- 1 4- 4- 8 10- 4- 1 8 1 10- .
24> -590 500 -530 430 430 430 100 100 400 400 -100 50
0 11 1 9 9 9 4- 4- 6- 6- 2 3 .
25> -450 -400 -130 -420 -480 -450 -920 -650 -130 -420 -130 -500
. 4- 8 10 6- 3 4- 0 1 10 6- 10 2
26> -1440 -1430 -690 -1430 200 -1440 -650 -1440 -1440 -1430 -680 -1440
. 2 6 8 6 11 2 10 2 2 6 9 2
|
|