bplist00Ñ_WebMainResourceÕ ^WebResourceURL_WebResourceTextEncodingName_WebResourceMIMEType_WebResourceData_WebResourceFrameName_@http://www.home.earthlink.net/%7Eabridge1/tourn_res/sundraft.htmUUTF-8Ytext/htmlO§kAPRIL UNIT GAMEAPRIL UNIT GAMEAPRIL UNIT GAME
Event Leaders + Travelers

APRIL UNIT GAME

April 20, 2008

North South Recap

Click here to see Wed Night hand records in New format

Leaders and New ind Hand record - check it out

EVENT>APRIL UNIT GAMESESSION>Sunday Aft |SECTION> E N-S
DATE> April 20, 2008 CLUB NO> 255653 04/21/08 13:04:08
DIR> BVASILEVSKY RATING> Unit Championship MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/500 CLUB> A Bridge Connection
PAIRS> IN STRAT A=11/B=5/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 K042487 Bruce Rubin            Q694060  Jane Rubin              B     .     .     .     .     .     .    93.00  43.06  
           Henderson, NV                   Henderson, NV
 2 NM      Ron Astbury            NM       Dean Dalrymple          C     .     .     .     .     .    1/2   85.50  39.58     0.47
           Las Vegas, NV                   Las Vegas, NV
 3 J887807 Roberta Epstein        J866893  Mark Epstein            A     .     .     .     4     .     .   122.50  56.71     0.52
           Las Vegas, NV                   Las Vegas, NV
 4 N158818 Mozelle Sopher         O960464  Charles Hopson          B     .     .     .     .     2     .   103.00  47.69     0.63
           Las Vegas, NV                   Las Vegas, NV
 5 O628249 Harvey Ackerman        N409195  Robert Johnson          A     .     .     .     3     .     .   124.50  57.64     0.75
           Las Vegas, NV                   Las Vegas, NV
 6 Q589593 Gwendolyn Cline        O500188  Nell Schanz             A     .     .     .     .     .     .   107.00  49.54  
           Las Vegas, NV                   Henderson, NV
 7 O929303 Louise Basey           N849160  Bobbie Parker           A     3     .     .     1     .     .   132.50  61.34     2.55
           N Las Vegas, NV                 Las Vegas, NV
 8 NM      Carol Hardy            7819110  Jay Hardy               C     .     .     .     .     .    1/2   85.50  39.58     0.47
           N Las Vegas, NV                 North Las VegasNV, NV
 9 L962822 Anita Troy             O964788  Martin Mack             A     .     .     .     .     .     .   109.50  50.69  
           N Las Vegas, NV                 Las Vegas, NV
10 Q257299 Richard Schneider      O256937  Phyllis Pratt           B     4     2     .     2     1     .   132.00  61.11     1.97
           North Las VegasNV, NV           North Las VegasNV, NV
11 M217322 Edith Morgan           M362489  Jenny Pinto             A     .     .     .     .     .     .    93.00  43.06  
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>   -180                 -100   -150   -120     50   -100    -50   -100     50 
         0      .      .      4      1      2      7-     4      6      4      7-
 2>   -800                 -140   -100   -140    170   -420   -140    150   -170 
         0      .      .      4      6      4      8      1      4      7      2 
 3>    110                  140    140      0    140    -50    110    140    110 
         3      .      .      6-     6-     1      6-     0      3      6-     3 
 4>    600   -100                  630    600    600   -100    200    600   -100 
         5-     1      .      .      8      5-     5-     1      3      5-     1 
 5>   -420   -420                 -200   -420   -170   -170   -140   -170   -170 
         1      1      .      .      3      1      5-     5-     8      5-     5-
 6>    140    170                  140    140    -50    110    -50    140    -50 
         5-     8      .      .      5-     5-     1      3      1      5-     1 
 7>   -100   -200    130                  600    130    100    100    130    150 
         1      0      5      .      .      8      5      2-     2-     5      7 
 8>    420    130    170                   50    120    -50     50     90     50 
         8      6      7      .      .      2      5      0      2      4      2 
 9>   -620   -140   -800                  -90    100    100   -170   -600    -90 
         1      4      0      .      .      5-     7-     7-     3      2      5-
10>   -200     90   -200    600                  600    240    120    600    600 
         -      2      -      6-     .      .      6-     4      3      6-     6-
11>   -500   -140   -150   -170                 -590   -170  -1100     90   -420 
         2      7      6      4-     .      .      1      4-     0      8      3 
12>   -490   -490   -430   -430                 -430   -460   -490   -430   -460 
         1      1      6-     6-     .      .      6-     3-     1      6-     3-
13>    200   -600   -600   -600    100                 -600    100    100   -600 
         8      2      2      2      6      .      .      2      6      6      2 
14>    450    450    450    450    450                  450    450    800    450 
         3-     3-     3-     3-     3-     .      .      3-     3-     8      3-
15>   -110   -110     50   -110   -470                 -110    180    210    170 
         2-     2-     5      2-     0      .      .      2-     7      8      6 
16>   -100    450    450    450    -50   -100                  450    450    430 
         -      6      6      6      2      -      .      .      6      6      3 
17>    110    500    300    120   -150      0                 -150    100    100 
         5      8      7      6      -      2      .      .      -      3-     3-
18>   1470   1460   1470   1460   1470   1440                 1470   1460   1430 
         6-     3      6-     3      6-     1      .      .      6-     3      0 
19>    110     90    140    -50   -100    110    140                  -50    140 
         4-     3      7      1-     0      4-     7      .      .      1-     7 
20>   -100   -140    100   -200    200    200   -110                  100    -90 
         3      1      5-     0      7-     7-     2      .      .      5-     4 
21>    680    680    680    680   1430    680    650                  800    680 
         3-     3-     3-     3-     8      3-     0      .      .      7      3-
22>   -680   -680   -680   -680    100   -680   -620   -620                -1430 
         3      3      3      3      8      3      6-     6-     .      .      0 
23>    100   -120   -120   -150    -90    100   -120   -600                  100 
         7      3      3      1      5      7      3      0      .      .      7 
24>     50    -90   -120   -120    -50     50   -110     50                 -100 
         7      4      -      -      5      7      2      7      .      .      3 
25>     90   -150    120   -100     90     90    -50   -110    110               
         5      0      8      2      5      5      3      1      7      .      . 
26>   -620   -620   -620   -620   -620   -620   -620   -620   -620               
         4      4      4      4      4      4      4      4      4      .      . 
27>    -50    -50    100    140    170    140    420   -100     50               
         1-     1-     4      5-     7      5-     8      0      3      .      . 
28>          -400   -150   -150   -400   -450   -420   -450   -110   -450        
         .      4-     6-     6-     4-     1      3      1      8      1      . 
29>          -650   -650   -650   -650   -650    100   -200   -650   -650        
         .      3      3      3      3      3      8      7      3      3      . 
30>          -460   -150   -110   -430    100   -400   -140    -90   -140        
         .      0      3      6      1      8      2      4-     7      4-     . 
31>                  600    600    660    150    500    150    150    100   -200 
         .      .      6-     6-     8      3      5      3      3      1      0 
32>                 -620   -200   -150   -140    200   -600    200   -660  -1700 
         .      .      2      4      5      6      7-     3      7-     1      0 
33>                  460   -100    400   -100    430    210   -100    450    200 
         .      .      8      1      5      1      6      4      1      7      3 



East West Recap

EVENT>APRIL UNIT GAMESESSION>Sunday Aft |SECTION> E E-W
DATE> April 20, 2008 CLUB NO> 255653 04/21/08 13:04:08
DIR> BVASILEVSKY RATING> Unit Championship MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/500 CLUB> A Bridge Connection
PAIRS> IN STRAT A=11/B=7/C=1 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 N912709 Thomas Shulman         J974564  John Scibelli           B     .    3/4    .     2     1     .   124.50  57.64     1.30
           Las Vegas, NV                   Las Vegas, NV
 2 1343017 Ewell Parker           8288283  Rick Lepscier           B     .     .     .     .     .     .    85.50  39.58  
           Las Vegas, NV                   Las Vegas, NV
 3 O122620 Pam Stratton           O090036  David Lim               A     .     .     .     .     .     .   111.50  51.62  
           Las Vegas, NV                   Nanaimo, BC
 4 4825195 Judith Dvorkin         2385090  Helen McCourt           C     .     .     1     .     .     .   100.00  46.30     1.38
           North Las VegasNV, NV           Las Vegas, NV
 5 J067524 Della Willis           1706292  Jackie Gremore          B     .     .     .     .     .     .   102.00  47.22  
           Las Vegas, NV                   Las Vegas, NV
 6 P068573 John Hibbs             Q031118  Robert Woodward         B     .     5     .     3     2     .   120.00  55.56     0.83
           Las Vegas, NV                   Littleton, CO
 7 O307728 Fred Schiro            2133156  Rick Hollander          A     .     .     .     .     .     .   112.00  51.85  
           Las Vegas, NV                   Las Vegas, NV
 8 3204316 Faye Stanhope          3204278  Ginger Stickell         B     .     .     .     .     .     .    87.00  40.28  
           Henderson, NV                   Las Vegas, NV
 9 M807944 Carol Stewart          R658262  Paul Ivaska             A     .     .     .     4     .     .   114.00  52.78     0.52
           Henderson, NV                   Las Vegas, NV
10 2427192 Judy Alpert            6152694  Jan Condit              B     .     .     .     .     3     .   105.50  48.84     0.51
           Las Vegas, NV                   Las Vegas, NV
11 P524021 Mark Teaford           Q234760  Kimiko Matsumoto        A     .     .     .     1     .     .   126.00  58.33     1.49
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>    180    -50           100            50    100    100    150    -50    120 
         8      -      .      4      .      2      4      4      7      -      6 
 2>    800   -170           420           140    140   -150    100    170    140 
         8      0      .      7      .      4      4      1      2      6      4 
 3>   -110   -140            50          -110   -140   -140   -140   -110      0 
         5      1-     .      8      .      5      1-     1-     1-     5      7 
 4>   -600    100    100          -200          -600   -630    100   -600   -600 
         2-     7      7      .      5      .      2-     0      7      2-     2-
 5>    170    420    170           140           170    200    170    420    420 
         2-     7      2-     .      0      .      2-     5      2-     7      7 
 6>     50   -170   -110            50          -140   -140     50   -140   -140 
         7      0      5      .      7      .      2-     2-     7      2-     2-
 7>    200   -100   -130   -100          -130          -150   -600    100   -130 
         8      5-     3      5-     .      3      .      1      0      7      3 
 8>   -130     50   -170    -50           -90           -50    -50   -420   -120 
         2      8      1      6      .      4      .      6      6      0      3 
 9>    140   -100    800    170           600            90     90    620   -100 
         4      -      8      5      .      6      .      2-     2-     7      - 
10>   -240    200   -120   -600   -600          -600           200   -600    -90 
         4      7-     5      1-     1-     .      1-     .      7-     1-     6 
11>    170    150   1100    170    -90           420           500    590    140 
         3-     2      8      3-     0      .      5      .      6      7      1 
12>    460    430    490    430    430           460           490    430    490 
         4-     1-     7      1-     1-     .      4-     .      7      1-     7 
13>    600   -100    600   -100   -100    600          -200           600    600 
         6      2      6      2      2      6      .      0      .      6      6 
14>   -450   -450   -450   -800   -450   -450          -450          -450   -450 
         4-     4-     4-     0      4-     4-     .      4-     .      4-     4-
15>    -50   -180    110   -210    470   -170           110           110    110 
         3      1      5-     0      8      2      .      5-     .      5-     5-
16>   -450   -450   -450     50   -430    100    100          -450          -450 
         2      2      2      6      5      7-     7-     .      2      .      2 
17>    150   -120   -100    150   -100      0   -110          -500          -300 
         7-     2      4-     7-     4-     6      3      .      0      .      1 
18>  -1470  -1460  -1460  -1470  -1430  -1440  -1470         -1460         -1470 
         1-     5      5      1-     8      7      1-     .      5      .      1-
19>     50     50    100   -140   -110   -110   -140    -90          -140        
         6-     6-     8      1      3-     3-     1      5      .      1      . 
20>    200   -100   -200     90   -200    100    110    140          -100        
         8      2-     -      4      -      5      6      7      .      2-     . 
21>   -680   -800  -1430   -680   -680   -680   -650   -680          -680        
         4-     1      0      4-     4-     4-     8      4-     .      4-     . 
22>          -100   1430    680    680    620    680    620    680           680 
         .      0      8      5      5      1-     5      1-     5      .      5 
23>            90   -100   -100   -100    120    120    600    120           150 
         .      3      1      1      1      5      5      8      5      .      7 
24>            50    100    -50    -50    110     90    -50    120           120 
         .      3      5      1      1      6      4      1      7-     .      7-
25>    -90           -90    -90     50    150    110   -120   -110    100        
         3      .      3      3      5      8      7      0      1      6      . 
26>    620           620    620    620    620    620    620    620    620        
         4      .      4      4      4      4      4      4      4      4      . 
27>   -170          -140     50   -420     50    100   -100    -50   -140        
         1      .      2-     6-     0      6-     8      4      5      2-     . 
28>           450           420    400    450    150    110    150    450    400 
         .      7      .      5      3-     7      1-     0      1-     7      3-
29>           650          -100    650    200    650    650    650    650    650 
         .      5      .      0      5      1      5      5      5      5      5 
30>          -100           400    460    140    150     90    110    140    430 
         .      0      .      6      8      3-     5      1      2      3-     7 
31>   -150          -500          -150   -600   -150   -600   -100   -660    200 
         5      .      3      .      5      1-     5      1-     7      0      8 
32>    140          -200           600    620   -200    200    660    150   1700 
         2      .      -      .      5      6      -      4      7      3      8 
33>    100          -430          -210   -460    100    100   -450   -400   -200 
         7      .      2      .      4      0      7      7      1      3      5 


Event Leaders + Travelers

APRIL UNIT GAME

April 20, 2008

North South Recap

Click here to see Wed Night hand records in New format

Leaders and New ind Hand record - check it out

EVENT>APRIL UNIT GAMESESSION>Sunday Aft |SECTION> B N-S
DATE> April 20, 2008 CLUB NO> 255653 04/21/08 13:04:08
DIR> BVASILEVSKY RATING> Unit Championship MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/500 CLUB> A Bridge Connection
PAIRS> IN STRAT A=11/B=7/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 M985648 John Jeffrey           O813747  Adis Dombu              A     .     .     .     .     .     .   102.00  47.22  
           Las Vegas, NV                   Las Vegas, NV
 2 N403588 Cynthia Goatz          K116111  Phillip Goatz           A     5     .     .     3     .     .   129.50  59.95     1.43
           Las Vegas, NV                   Las Vegas, NV
 3 3623661 Carolyn Stonskas       1363719  Lila Arosemena          C     .     .     .     .     .     .    83.50  38.66  
           Las Vegas, NV                   Las Vegas, NV
 4 2828030 Dorothy Robinson       8312478  Garnett Howard          B     .     .     .     .     .     .    86.50  40.05  
           Las Vegas, NV                   Las Vegas, NV
 5 1289454 Larry Lee              1958283  Marilyn Mason           C     .     .     .     .     .     2    93.00  43.06     0.45
           Las Vegas, NV                   N Las Vegas, NV
 6 M727428 Jerry Weinstein        M787668  Sue Weinstein           A     6     .     .     4     .     .   126.50  58.56     1.07
           Las Vegas, NV                   Las Vegas, NV
 7 9459510 Bob Yellen             1201425  Lenore Yellen           C     .     .     .     .     .     .    81.00  37.50  
           Las Vegas, NV                   Las Vegas, NV
 8 P713924 Elizabeth Ackerman     NM       Steve Purdom            B     1     1     .     1     1     .   138.50  64.12     4.53
           Las Vegas, NV                   Las Vegas, NV
 9 Q539278 Ann Riesz              L623475  Liz Halloran            B     .     6     .     .     2     .   111.00  51.39     0.71
           Las Vegas, NV                   Las Vegas, NV
10 2196239 Roberta Pensler        1301373  Connie Jones            C     .     .     2     .     3     1    99.00  45.83     1.04
           Las Vegas, NV                   Las Vegas, NV
11 J433865 Jacqueline Karlen      K856549  Thomas Lyon             A     2     .     .     2     .     .   137.50  63.66     3.40
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>   -100                 -150   -120   -100   -100     50   -100   -100     90 
         4      .      .      0      1      4      4      7      4      4      8 
 2>   -140                   50    100    170   -140    620   -170     50     50 
         1-     .      .      4      6      7      1-     8      0      4      4 
 3>    110                  -50    110    140   -100      0    110    110    -50 
         5-     .      .      1-     5-     8      0      3      5-     5-     1-
 4>    130    650                  630    660    650    660   -100   -100    600 
         2      5-     .      .      4      7-     5-     7-     -      -      3 
 5>   -420   -420                 -450   -420   -420   -170   -170   -420   -170 
         3      3      .      .      0      3      3      7      7      3      7 
 6>    140    140                  110    -50    110   -100    140    140    140 
         6      6      .      .      2-     1      2-     0      6      6      6 
 7>   -200    130    100                 -100    100    620    200   -100    100 
         0      6      4      .      .      1-     4      8      7      1-     4 
 8>    -50    150    -50                  170     90    800    110    -50    140 
         1      6      1      .      .      7      3      8      4      1      5 
 9>    -90   -100   -110                 -170   -170   -750   -120    300   -140 
         7      6      5      .      .      1-     1-     0      4      8      3 
10>    630    600    110   -100                  210    630    630     90    660 
         6      4      2      0      .      .      3      6      6      1      8 
11>   -500   -800   -170   -140                 -420    130   -140   -170   -140 
         1      0      3-     6      .      .      2      8      6      3-     6 
12>   -490   -460   -490   -460                 -460   -460   -430   -430   -430 
         -      3-     -      3-     .      .      3-     3-     7      7      7 
13>   -600   -630    100    100   -600                 -600    100    100    200 
         2      0      5-     5-     2      .      .      2      5-     5-     8 
14>    450    450    450    450    450                  450    450    450    450 
         4      4      4      4      4      .      .      4      4      4      4 
15>    100     50    120   -200   -110                   90   -110   -140     50 
         7      4-     8      0      2-     .      .      6      2-     1      4-
16>    450    450    450    420    420    450                  450    430    450 
         5-     5-     5-     -      -      5-     .      .      5-     2      5-
17>    130    -50     90   -150    110    -50                  -50    -50    -50 
         8      3      6      0      7      3      .      .      3      3      3 
18>   1460   1460    710    720   1430   1460                  710   1470   1460 
         5-     5-     -      2      3      5-     .      .      -      8      5-
19>    110    110    400   -100    120    400    400                  120    140 
         1-     1-     7      0      3-     7      7      .      .      3-     5 
20>   -200    200    100    180   -110    100    100                 -110    200 
         0      7-     4      6      1-     4      4      .      .      1-     7-
21>    680    660    650    650    680    680    650                  680    680 
         6      3      1      1      6      6      1      .      .      6      6 
22>   -680    200   -680   -680  -1370   -680   -680   -710                 -620 
         4      8      4      4      0      4      4      1      .      .      7 
23>    200    100   -600    200    200      0    100   -150                  100 
         7      4      0      7      7      2      4      1      .      .      4 
24>    100    140   -120     50     50    110     50    140                  110 
         4      7-     0      2      2      5-     2      7-     .      .      5-
25>     90    110    100    120    -50    130    110    130   -100               
         2      4-     3      6      1      7-     4-     7-     0      .      . 
26>   -620    200   -620   -620   -620   -620   -620   -620   -620               
         3-     8      3-     3-     3-     3-     3-     3-     3-     .      . 
27>    100    510     50   -300   -510    100    -50    300    630               
         4-     7      3      1      0      4-     2      6      8      .      . 
28>          -170   -460   -170   -400   -400   -400   -150   -400   -400        
         .      6-     0      6-     3      3      3      8      3      3      . 
29>          -650   -650   -630   -620    600   -650   -650   -650   -650        
         .      2-     2-     6      7      8      2-     2-     2-     2-     . 
30>            50   -400     50   -210   -110   -400     50   -100   -120        
         .      7      -      7      2      4      -      7      5      3      . 
31>                  600   -110    600    150    150    150    150    600    600 
         .      .      6-     0      6-     2-     2-     2-     2-     6-     6-
32>                 -600   -600    200    100    200    200    100   -600   -600 
         .      .      1-     1-     7      4-     7      7      4-     1-     1-
33>                  -50    490    200    450   -100    460    140     50    -50 
         .      .      1-     8      5      6      0      7      4      3      1-



East West Recap

EVENT>APRIL UNIT GAMESESSION>Sunday Aft |SECTION> B E-W
DATE> April 20, 2008 CLUB NO> 255653 04/21/08 13:04:08
DIR> BVASILEVSKY RATING> Unit Championship MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/500 CLUB> A Bridge Connection
PAIRS> IN STRAT A=11/B=5/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 K036770 E Sue Grue             L252612  T Grue                  A     .     .     .     .     .     .   107.50  49.77  
           Las Vegas, NV                   Las Vegas, NV
 2 M131223 Patsy Huckabay         M882458  William Johnson         B     .    3/4    .     1     1     .   124.50  57.64     1.49
           Las Vegas, NV                   Las Vegas, NV
 3 6125034 Lucille Litsheim       6477569  Carol Waller            B     .     .     .     .     .     .    97.50  45.14  
           Las Vegas, NV                   La Joya, TX
 4 O598935 Pamela Allen           O912346  Lois Carter             A     .     .     .     .     .     .   106.50  49.31  
           Las Vegas, NV                   Las Vegas, NV
 5 3420272 Jack Howells           7995504  Virginia Howells        C     .     .     4     .     .     .    94.00  43.52     0.58
           Las Vegas, NV                   Las Vegas, NV
 6 Q265585 Mary White             R200908  James Jacobs            A     .     .     .     .     .     .   101.50  46.99  
           Las Vegas, NV                   Las Vegas, NV
 7 8922160 Joe Barbary            8922152  Virginia Swift          C     .     .     3     .     .     1    98.50  45.60     0.78
           New York City, NV               Midway, AL
 8 J989057 Nancy Schwantes        K033240  Barbara Betz            A     .     .     .     2     .     .   120.00  55.56     1.04
           Las Vegas, NV                   Las Vegas, NV
 9 J864823 Allan Brody            J967886  Morton Kogut            B     .     .     .     .     2     .   110.00  50.93     0.63
           Las Vegas, NV                   Las Vegas, NV
10 J414852 Bernard Karlen         M021193  Michael Nisen           A     .     .     .     3     .     .   116.50  53.94     0.75
           Las Vegas, NV                   Rolling MeadowsIL, IL
11 M654471 Dennis Scholl          L904881  Gary Tomczyk            A     .     .     .     4     .     .   111.50  51.62     0.52
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>    100    100           -50           100    150    100    120    -90    100 
         4      4      .      1      .      4      8      4      7      0      4 
 2>    140    140          -620           170    -50    -50   -100    -50   -170 
         6-     6-     .      0      .      8      4      4      2      4      1 
 3>   -110    100             0          -110     50   -110   -110     50   -140 
         2-     8      .      5      .      2-     6-     2-     2-     6-     0 
 4>   -650   -650   -660           100           100   -630   -600   -660   -130 
         2-     2-     -      .      7-     .      7-     4      5      -      6 
 5>    420    420    170           170           420    450    170    420    420 
         5      5      1      .      1      .      5      8      1      5      5 
 6>   -110   -140    100          -140          -140   -110   -140     50   -140 
         5-     2      8      .      2      .      2      5-     2      7      2 
 7>   -130   -620   -100   -200           100          -100    100    200   -100 
         2      0      4      1      .      6-     .      4      6-     8      4 
 8>   -150   -800     50   -110            50          -140   -170     50    -90 
         2      0      7      4      .      7      .      3      1      7      5 
 9>    100    750    110    120          -300           140    170     90    170 
         2      8      3      4      .      0      .      5      6-     1      6-
10>   -630   -110   -630    100    -90          -660          -630   -210   -600 
         2      6      2      8      7      .      0      .      2      5      4 
11>   -130    170    140    140    170           140           500    420    800 
         0      4-     2      2      4-     .      2      .      7      6      8 
12>    460    490    430    460    430           430           490    460    460 
         4-     7-     1      4-     1      .      1      .      7-     4-     4-
13>   -100   -100   -100   -100    600   -200           600           630    600 
         2-     2-     2-     2-     6      0      .      6      .      8      6 
14>   -450   -450   -450   -450   -450   -450          -450          -450   -450 
         4      4      4      4      4      4      .      4      .      4      4 
15>   -120    110    200    140    110    -50          -100           -50    -90 
         0      5-     8      7      5-     3-     .      1      .      3-     2 
16>   -450   -420   -430   -420   -450   -450   -450          -450          -450 
         2-     7-     6      7-     2-     2-     2-     .      2-     .      2-
17>     50    150     50   -110     50     50   -130            50           -90 
         5      8      5      1      5      5      0      .      5      .      2 
18>   -710   -720  -1470  -1430  -1460  -1460  -1460         -1460          -710 
         7-     6      0      5      2-     2-     2-     .      2-     .      7-
19>    100   -120   -120   -140   -400   -110   -400   -110          -400        
         8      4-     4-     3      1      6-     1      6-     .      1      . 
20>   -180    110    110   -200   -100    200   -100   -200          -100        
         2      6-     6-     -      4      8      4      -      .      4      . 
21>   -650   -680   -680   -680   -680   -680   -650   -660          -650        
         7      2      2      2      2      2      7      5      .      7      . 
22>          1370    620    680    680    680   -200    710    680           680 
         .      8      1      4      4      4      0      7      4      .      4 
23>          -200   -100      0   -200   -100   -100    150    600          -200 
         .      1      4      6      1      4      4      7      8      .      1 
24>           -50   -110   -110   -100    -50   -140   -140    120           -50 
         .      6      2-     2-     4      6      -      -      8      .      6 
25>     50          -130    -90   -110   -110   -130   -100    100   -120        
         7      .      -      6      3-     3-     -      5      8      2      . 
26>    620           620    620    620   -200    620    620    620    620        
         4-     .      4-     4-     4-     0      4-     4-     4-     4-     . 
27>    510          -100   -100     50   -510   -300    -50   -630    300        
         8      .      3-     3-     6      1      2      5      0      7      . 
28>           400           400    170    150    460    400    170    400    400 
         .      5      .      5      1-     0      8      5      1-     5      5 
29>          -600           650    650    650    650    650    630    650    620 
         .      0      .      5-     5-     5-     5-     5-     2      5-     1 
30>           110           400    -50    -50    400    100    -50    120    210 
         .      4      .      7-     1      1      7-     3      1      5      6 
31>   -150          -150          -150   -600   -150    110   -600   -600   -600 
         5-     .      5-     .      5-     1-     5-     8      1-     1-     1-
32>   -100          -200          -200    600   -100    600    600   -200    600 
         3-     .      1      .      1      6-     3-     6-     6-     1      6-
33>   -450           100          -460     50   -140   -490    -50   -200     50 
         2      .      8      .      1      6-     4      0      5      3      6-


LV_ABC 4/21/2008 version 5.18 Jan 25 2008 A Bridge Connection

P (7Uk}”×Ýç¨V ¨W