Event Leaders + Travelers

Open Pairs

Open Pairs

July 15, 2008

North South Recap

EVENT>Open PairsSESSION>Tuesday Aft |SECTION> A N-S
DATE> July 15, 2008 CLUB NO> 245928 07/15/08 18:01:09
DIR> Don Weglin RATING> Club Masterpoint MOVEMENT > Howell
AVE> 54.0     TOP> 4MP LIMITS > None/1300/500 CLUB> Henderson Bridge Club
PAIRS> IN STRAT A=12/B=6/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 4096347 Hiro Sasaki            NM       Joseph Corbo            C     .     .     1    50.06  46.35     0.24
           Henderson, NV                   , 
 2 M023579 Judith Kulic           NM       Marcy Kulic             A     3     .     .    59.63  55.21     0.55
           Henderson, NV                   , 
 3 2141183 Gail Frank             L515370  Marty Mells             A     1     .     .    65.81  60.94     1.10
           Henderson, NV                   Henderson, NV
 4 L204561 Nancy Jansen           L204316  Faye Stanhope           B     .     2     .    51.19  47.40     0.34
           Henderson, NV                   Henderson, NV
 5 R853855 Renee Carter           M012879  Michael Hargrove        A     4     .     .    57.38  53.13     0.39
           Henderson, NV                   Henderson, NV
 6 L204278 Ginger Stickell        Q679509  Helen Gambel            B     .     .     .    41.06  38.02  
           Las Vegas, NV                   Henderson, NV
 7 M581490 Barbara Lander         Q796785  James Earlam            B     2     1     .    64.00  59.26     0.77
           Henderson, NV                   Henderson, NV
 8 NM                                                              A     .     .     .     0.00   0.00  
           ,                               , 
 9 Q696969 Marion Hargrove        L897729  Shirley Weglin          A     .     .     .    55.50  51.39  
           Henderson, NV                   Henderson, NV
10 NM      Alice Bales            NM       Doris Greenroos         C     .     .     .    43.88  40.63  
           Henderson, NV                   Henderson, NV
11 8036365 Joan Willard           3215172  Judy Belknap            C     .     .     .    47.81  44.27  
           Henderson, NV                   Henderson, NV
12 N267943 Proctor Hawkins        P271433  Clarence Crossley Jr    A     .     .     .    56.25  52.08  
           Las Vegas, NV                   Henderson, NV
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8     9    10    11    12
 1>   -50*  100* -420        -100  -140   110*       -110   140*  420*   50 
        0     1     0      .    3     1     2      .    2     3     4     4 
 2>  -300* -140*  150         140   800   -50*         50  -800* -150*  300 
        1     3     2      .    1     4     4      .    0     0     2     3 
 3>    50* -140*  460         140   140    50*        -50  -140* -460*  -50 
        3-    1-    4      .    2-    2-    3-     .     -    1-    0      -
 4>         100*  130*  100* -100* -130  -130         100   130* -100  -100 
         .    1-    3-    1-    0      -     -     .    4     3-    2-    2-
 5>         -50*  100*  100*  110* -100    50        -110   -50* -100    50 
         .     -    2-    2-    4     1-    3-     .    0      -    1-    3-
 6>        -120*  100* -100* -200* -100   120         200  -120*  100   120 
         .    1-    4     3     0     0     2-     .    4     1-    1     2-
 7>  -160  -200   200* -600*  300*  160*  600         200*       -300  -200 
        3     1-    2-    0     4     1     4      .    2-     .    0     1-
 8>   150  -110   110* -100*  110* -150*  100         110*       -110  -110 
        4     1     3     1     3     0     3      .    3      .    1     1 
 9>   -50   100   140* -100*  110*   50*  100        -100*       -110  -140 
        2     3-    4      -    3     2     3-     .     -     .    1     0 
10>   100*  200  -100  -800*       -620* -200*        100* -100   620   800 
        3-    2      -    0      .    1     2      .    3-     -    3     4 
11>   140* -120  -140   300*       -100*  120*        110* -110   100  -300 
        3     2     1     4      .    0     2      .    1     3     4     0 
12>   200*   50  -200   200*        140*  -50*          0*    0  -140  -200 
        3-    4      -    3-     .    2     0      .    1     3     2      -
13>   660  -150*        150  -660* -210*  660         210  -660* -660*  660 
        3     4      .    0     1     3     3      .    1     1     1     3 
14>  -140   -50*         50    90* -100* -100         100   140*  100*  -90 
        0     1      .    3     2     0     1      .    4     4     3     2 
15>    50   430*       -430   460* -150* -430         150   -50*  430* -460 
        3     2-     .    1-    4     0     1-     .    4     1     2-    0 
16>   100   400  -200*  300   200  -400* -100*       -300* -400*        400 
        0     3-    3     2     1      -    4      .    2      -     .    3-
17>  -420    50   140*   50  -140  -100*  420*        -50*  -50*        100 
        0     2-    3     2-    1     0     4      .    1-    1-     .    4 
18> -1010  -510   980* -510  -980  1010* 1010*        510*  510*      -1010 
         -    3-    2     3-    2     3-    3-     .     -     -     .     -
19>  -120*         50* -120*  120   120    50*         50*  -50   -50   -50 
         -     .    3      -    3-    3-    3      .    3     1     1     1 
20>  -180*       -100*  110*  180  -110  -100*        180*  100  -180   100 
        0      .    1-    3     4     1     1-     .    4     2-    0     2-
21>   100*        200* -500* -100   500  -110*        100* -200  -100   110 
        2-     .    4     0     1-    4     1      .    2-    0     1-    3 
22>    90*  140*  -50  -200* -100* -140   100          50*  200   -90       
        3     4     2     0     1     0     3      .    2     4     1      .
23>   100*  -90* -100   100* -120*   90   120         100* -100  -100       
        3     1     1     3     0     3     4      .    3     1     1      .
24>   -50*   50*  -50   110*  100*  -50  -100          50* -110    50       
        0     1-    2-    4     3     2-    1      .    1-    0     4      .
25>  -980*  980  -510*  980   980         510        -990* -980* -980*  990 
        2     2     4     2     2      .    0      .    0     2     2     4 
26>  -690*  690  -620*  690   720         620        -720* -720* -690*  720 
        2-    1-    4     1-    3-     .    0      .     -     -    2-    3-
27>  -430*  430  -430*  430   110         430         150* -110* -430* -150 
        1     3     1     3     1      .    3      .    4     3     1     0 


LV_ABC 7/15/2008 version 5.13 Dec 1, 2007 Henderson Bridge Club