1 R853855 Renee Carter J656597 Jan McClintock A 4 . . 96.19 50.89 0.32
Henderson, NV Henderson, NV
2 L269272 Judy McDonald L269264 Ronald McDonald A 1 . . 119.25 63.10 0.90
Henderson, NV Henderson, NV
3 J797328 Midge Cristadoro 5359333 A Carey B 2 1 . 109.69 58.04 0.63
Henderson, NV Henderson, NV
4 L385264 Randy Zeibert O500188 Nell Schanz A . . . 95.06 50.30
Las Vegas, NV Henderson, NV
5 Q696969 Marion Hargrove M012879 Michael Hargrove A 3 . . 98.44 52.08 0.45
Henderson, NV Henderson, NV
6 P172990 Mardelle Abbott NM Phyllis Schwartz B . . . 82.13 43.46
Henderson, NV Henderson, NV
7 M667123 James Kolson N924510 Susan Kolson B . . . 73.13 38.69
Henderson, NV Henderson, NV
8 N287359 Leo Hanley J188372 Jacqueline Harrigan A . . . 91.69 48.51
Henderson, NV Henderson, NV
9 O062695 Jane Ahnger M474058 Robert Porter B . 2 . 84.94 44.94 0.22
Henderson, NV Henderson, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> -450 -300 -450 -200 -450 -450 -450 -450
2- 6 2- . 7 2- 2- 2- 2-
2> -100 0 -100 140 -300 140 170 -100
2 4 2 . 5- 0 5- 7 2
3> 500 500 200 150 -100 150 800 500
5 5 3 . 1- 0 1- 7 5
4> 140 -200 100 100 -140 -140 100 -140
7 0 5 5 2 2 5 2 .
5> 110 -90 140 100 140 120 140 100
3 0 6 1- 6 4 6 1- .
6> -100 -120 300 150 110 100 -600 -90
2 1 7 6 5 4 0 3 .
7> 660 660 660 600 630 600 630 690
5 5 5 - . 2- - 2- 7
8> 50 100 140 -150 -100 -140 100 50
3- 5- 7 0 . 2 1 5- 3-
9> 430 420 420 420 420 420 420 420
7 3 3 3 . 3 3 3 3
10> -100 600 630 -200 140 650 140 -100
. 1- 5 6 0 3- 7 3- 1-
11> 420 170 500 50 170 -420 50 300
. 6 3- 7 1- 3- 0 1- 5
12> 720 690 690 690 690 -100 -100 690
. 7 4 4 4 4 - - 4
13> -110 200 -800 -100 100 -100 100 100
1 7 0 2- 5 . 2- 5 5
14> -460 -430 -460 -500 -400 -460 -490 -460
3- 6 3- 0 7 . 3- 1 3-
15> 50 100 50 100 50 -100 -140 -200
4 6- 4 6- 4 . 2 1 0
16> 130 -50 -50 -50 130 120 -50 400
5- . 1- 1- 1- 5- 4 1- 7
17> -50 -50 140 50 150 110 100 140
- . - 5- 2 7 4 3 5-
18> -100 140 -130 -130 50 -130 50 -130
4 . 7 1- 1- 5- 1- 5- 1-
19> -200 -150 170 -150 -150 -300 -170 -150
1 4- 7 4- 4- 0 . 2 4-
20> -650 200 -170 -650 -200 200 100 -600
- 6- 4 - 3 6- . 5 2
21> -430 50 -430 -430 -430 100 -430 -430
2- 6 2- 2- 2- 7 . 2- 2-
22> 450 450 420 450 420 450 450 170
5 5 . 1- 5 1- 5 5 0
23> 100 -140 100 -110 -140 -140 100 -200
6 2 . 6 4 2 2 6 0
24> -50 90 130 -120 -120 -120 -50 -110
4- 6 . 7 1 1 1 4- 3
25> -50 420 420 170 -50 420 140 -50
1 6 6 4 1 6 3 . 1
26> 600 600 630 600 630 130 600 600
3 3 6- 3 6- 0 3 . 3
27> 450 400 230 420 450 100 200 400
6- 3- 2 5 6- 0 1 . 3-
East West Recap
| EVENT>Thursday Afternoon Pairs | SESSION>Thursday Aft |
|SECTION> X E-W |
| DATE> July 10, 2008 |
CLUB NO> 245928 |
07/12/08 14:16:17 |
| DIR> Carol Warren | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 94.5 TOP> 7 | MP LIMITS > None/1500/500 |
CLUB> Henderson Bridge Club |
| PAIRS> IN STRAT A=9/B=5/C=3 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 L515370 Marty Mells 2141183 Gail Frank A 2 . . 106.50 56.35 0.63
Henderson, NV Henderson, NV
2 K042487 Bruce Rubin Q694060 Jane Rubin A 1 . . 123.50 65.34 0.90
Henderson, NV Henderson, NV
3 O243754 Rose Irace 4088794 Ronald Hook B . . . 88.00 46.56
Henderson`, NV Henderson, NV
4 8036365 Joan Willard 3566986 Barbara Bovard C 4 1 1 99.00 52.38 0.40
Henderson, NV Henderson, NV
5 M023560 Bert Kulic M023579 Judith Kulic A 3 . . 101.50 53.70 0.45
, Henderson, NV
6 2177579 Toy Uchizono NM Tom Sheridan C . . . 75.00 39.68
Henderson, NV ,
7 NM NM A . . . 0.00 0.00
, ,
8 L204561 Nancy Jansen Q679509 Helen Gambel B . . . 70.00 37.04
Henderson, NV Henderson, NV
9 7219792 Walter Coffey 5188466 Fred Manus C . 2 . 92.50 48.94 0.28
Henderson, NV Henderson, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> 450 450 300 450 450 450 450 200
4- 4- 1 4- 4- 4- . 4- 0
2> 100 300 0 -140 100 -170 100 -140
5 7 3 1- 5 0 . 5 1-
3> -500 100 -500 -150 -200 -800 -500 -150
2 7 2 5- 4 0 . 2 5-
4> 140 200 -100 -100 140 -100 140 -140
5 7 2 2 5 2 . 5 0
5> -120 90 -140 -140 -100 -100 -140 -110
3 7 1 1 5- 5- . 1 4
6> -100 120 600 -300 90 -150 -110 100
3 6 7 0 4 1 . 2 5
7> -660 -600 -660 -630 -600 -690 -660 -630
2 6- 2 4- 6- 0 . 2 4-
8> -100 140 -140 -100 150 -50 -50 100
1- 6 0 1- 7 3- . 3- 5
9> -420 -420 -420 -420 -420 -420 -430 -420
4 4 4 4 4 4 . 0 4
10> -650 -600 -140 -630 100 200 -140 100
0 2 3- 1 5- 7 . 3- 5-
11> 420 -170 -50 -500 -300 -50 -170 -420
7 3- 5- 0 2 5- . 3- 1
12> 100 -690 100 -690 -690 -690 -690 -720
6- 3 6- 3 3 3 . 3 0
13> 800 -100 100 -100 -100 110 -200 100
7 2 4- 2 2 6 . 0 4-
14> 460 490 500 460 400 460 430 460
3- 6 7 3- 0 3- . 1 3-
15> -50 140 -100 200 -50 -50 -100 100
3 6 - 7 3 3 . - 5
16> 50 50 -400 50 -130 -130 -120 50
5- 5- 0 5- 1- 1- . 3 5-
17> -100 -140 -140 -50 50 -150 -110 50
4 1- 1- 5 6- 0 . 3 6-
18> -50 130 130 130 100 -50 130 -140
1- 5- 5- 5- 3 1- . 5- 0
19> 150 150 150 200 300 150 -170 170
2- 2- 2- 6 7 2- . 0 5
20> 650 600 200 650 -200 -200 170 -100
6- 5 4 6- - - . 3 2
21> 430 430 430 430 -100 -50 430 430
4- 4- 4- 4- 0 1 . 4- 4-
22> -170 -450 -450 -420 -450 -450 -450 -420
7 2 2 5- 2 2 . 2 5-
23> 200 110 -100 140 140 140 -100 -100
7 3 1 5 5 5 . 1 1
24> 110 120 50 120 -90 120 50 -130
4 6 2- 6 1 6 . 2- 0
25> 50 50 -420 -420 -140 -420 -170 50
6 6 1 1 4 1 . 3 6
26> -630 -600 -130 -600 -600 -630 -600 -600
- 4 7 4 4 - . 4 4
27> -450 -450 -100 -400 -200 -230 -420 -400
- - 7 3- 6 5 . 2 3-
|
LV_ABC 7/12/2008 version 5.13 Dec 1, 2007 Henderson Bridge Club
|