1 O062695 Jane Ahnger M474058 Robert Porter B . . . 75.50 34.95
Henderson, NV Henderson, NV
2 J479822 Joshua Donn K042487 Bruce Rubin A 1 . . 138.00 63.89 1.10
Las Vegas, NV Henderson, NV
3 J797328 Midge Cristadoro 3618587 Harriet Wells B . . . 118.50 54.86
Henderson, NV Henderson, NV
4 O500188 Nell Schanz L204278 Ginger Stickell A . . . 108.00 50.00
Henderson, NV Las Vegas, NV
5 NM Alice Bales NM Doris Greenroos C 4 . . 119.50 55.32 0.39
Henderson, NV Henderson, NV
6 2051338 Gary Miller 2111578 Gerhard Hoffmann C . . . 118.50 54.86
Henderson, NV Henderson, NV
7 O036473 Dick Fulljames O036481 Sue Fulljames A . . . 71.00 32.87
Henderson, NV Henderson, NV
8 2693887 Faye Diamond 3373495 Roy Diamond C 2 1 1 127.00 58.80 0.77
Henderson, NV Henderson, NV
9 4249232 Audrey Zeibert L385264 Randy Zeibert B 3 2 . 122.50 56.71 0.55
Las Vegas, NV Las Vegas, NV
10 L257266 Raymond Misch L204561 Nancy Jansen A . . . 88.00 40.74
Las Vegas, NV Henderson, NV
11 L515370 Marty Mells 2141183 Gail Frank A . . . 101.50 46.99
Henderson, NV Henderson, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> 480 480 480 480 450 980 480 480 480
4 . . 4 4 4 0 8 4 4 4
2> -450 -420 -170 -420 -800 -420 -420 -420 -420
1 . . 4- 8 4- 0 4- 4- 4- 4-
3> -1460 -710 -680 -710 -710 -800 -710 -710 -710
0 . . 4- 8 4- 4- 1 4- 4- 4-
4> 500 650 650 680 -100 800 200 650 200
3 5 . . 5 7 0 8 1- 5 1-
5> -400 -110 -150 -110 -150 50 -110 -150 150
0 5 . . 2 5 2 7 5 2 8
6> 110 -100 110 -100 -50 110 -100 -50 -50
7 1 . . 7 1 4 7 1 4 4
7> 660 660 660 660 130 660 180 130 150
6 6 6 . . 6 - 6 3 - 2
8> -480 -480 50 50 50 -450 50 -980 -480
2 2 6- . . 6- 6- 4 6- 0 2
9> -630 100 100 -620 -620 -140 200 -620 -620
0 6- 6- . . 2- 2- 5 8 2- 2-
10> 200 200 300 200 100 170 990 650 620
3 3 5 3 . . 0 1 8 7 6
11> 450 480 980 980 480 980 450 -50 -50
2- 4- 7 7 . . 4- 7 2- - -
12> -100 600 600 600 -300 660 630 -100 600
1- 4- 4- 4- . . 0 8 7 1- 4-
13> -170 630 300 600 110 -100 110 -620 110
1 8 6 7 4 . . 2 4 0 4
14> -50 120 -100 100 100 -150 -50 -140 -150
4- 8 3 6- 6- . . - 4- 2 -
15> -170 50 -420 50 50 -170 50 -420 -420
3- 6- 1 6- 6- . . 3- 6- 1 1
16> -150 300 120 90 140 -150 150 200 -100
- 8 4 3 5 - . . 6 7 2
17> 50 50 50 50 50 -420 50 100 50
4 4 4 4 4 0 . . 4 8 4
18> -450 -420 -450 -450 -500 -450 -420 -590 -450
4 7- 4 4 1 4 . . 7- 0 4
19> 140 460 170 460 430 460 400 -100 460
1 6- 2 6- 4 6- 3 . . 0 6-
20> -120 -120 -120 -150 -150 -150 -630 100 -130
6 6 6 2 2 2 0 . . 8 4
21> -100 -100 140 -100 -800 -100 -100 -300 -100
4- 4- 8 4- 0 4- 4- . . 1 4-
22> -650 200 -650 -650 -650 -650 -650 -170 -650
3 8 3 3 3 3 3 7 . . 3
23> 600 600 600 90 600 600 120 600 660
4- 4- 4- 0 4- 4- 1 4- . . 8
24> -460 -450 -460 -460 -430 -490 -460 -430 -430
2- 5 2- 2- 7 0 2- 7 . . 7
25> -50 110 140 140 -50 500 -50 200 -110
2 4 5- 5- 2 8 2 7 0 . .
26> -120 -90 -90 100 -180 90 -90 100 90
1 3 3 7- 0 5- 3 7- 5- . .
27> 90 90 110 -100 110 120 90 90 -50
3- 3- 6- 0 6- 8 3- 3- 1 . .
28> 600 150 150 750 600 750 100 600 150
. 5 2 2 7- 5 7- 0 5 2 .
29> 710 710 710 1460 2220 1460 1460 1460 710
. 1- 1- 1- 5- 8 5- 5- 5- 1- .
30> 150 50 -50 -500 -50 -110 -100 100 180
. 7 5 3- 0 3- 1 2 6 8 .
31> -100 130 210 150 150 180 150 150 140
. . 0 1 8 4- 4- 7 4- 4- 2
32> 420 420 420 420 420 420 420 450 420
. . 3- 3- 3- 3- 3- 3- 3- 8 3-
33> 100 50 -100 50 -210 -460 -180 -430 -180
. . 8 6- 5 6- 2 0 3- 1 3-
East West Recap
| EVENT>Open Pairs | SESSION>Saturday Morn |
|SECTION> A E-W |
| DATE> July 12, 2008 |
CLUB NO> 245928 |
07/12/08 14:16:17 |
| DIR> Shirley Weglin | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1300/500 |
CLUB> Henderson Bridge Club |
| PAIRS> IN STRAT A=11/B=9/C=6 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 O129110 David Fineman O129129 Merle Fineman B . 4 . 111.00 51.39 0.25
Henderson, NV Henderson, NV
2 2233932 Dixie Sue Allsbrook 3566986 Barbara Bovard C . . . 103.00 47.69
Las Vegas, NV Henderson, NV
3 4088794 Ronald Hook NM Tom Sheridan C . . . 67.00 31.02
Henderson, NV ,
4 N152097 Amporn Somsin K792435 Samuel Orandle A 4 . . 114.50 53.01 0.39
Henderson, NV Las Vegas, NV
5 5188466 Fred Manus 7219792 Walter Coffey C 3 3 2 117.00 54.17 0.55
Henderson, NV Henderson, NV
6 NM Joseph Corbo 8036365 Joan Willard C 1 1 1 142.50 65.97 1.10
, Henderson, NV
7 L269272 Judy McDonald L269264 Ronald McDonald A . . . 109.50 50.69
Henderson, NV Henderson, NV
8 Q679509 Helen Gambel L204316 Faye Stanhope B . . . 95.50 44.21
Henderson, NV Henderson, NV
9 4174747 Joseph Bruno 1937057 Bea Daly C . . . 104.00 48.15
Boulder City, NV ,
10 2177579 Toy Uchizono 3672913 Sylvia Ahlbrandt C . . . 98.00 45.37
Henderson, NV Henderson, NV
11 R930248 Martin Saffian Q796785 James Earlam B 2 2 . 126.00 58.33 0.77
Henderson, NV Henderson, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> -480 -450 -980 -480 -480 -480 -480 -480 -480
4 8 . 0 . 4 4 4 4 4 4
2> 450 800 420 420 420 420 170 420 420
7 8 . 3- . 3- 3- 3- 0 3- 3-
3> 1460 710 800 710 710 710 680 710 710
8 3- . 7 . 3- 3- 3- 0 3- 3-
4> 100 -650 -800 -200 -650 -650 -200 -680 -500
8 3 0 . 6- . 3 3 6- 1 5
5> 150 110 -50 110 150 150 -150 110 400
6 3 1 . 3 . 6 6 0 3 8
6> 50 100 -110 100 50 -110 50 100 -110
4 7 1 . 7 . 4 1 4 7 1
7> -660 -660 -660 -180 -130 -150 -660 -660 -130
2 2 2 5 . 7- . 6 2 2 7-
8> 480 450 -50 -50 980 480 -50 480 -50
6 4 1- 1- . 8 . 6 1- 6 1-
9> -100 140 -100 -200 620 620 620 630 620
1- 3 1- 0 . 5- . 5- 5- 8 5-
10> -170 -300 -990 -200 -650 -620 -200 -100 -200
7 3 0 5 1 . 2 . 5 8 5
11> -980 -980 -450 -980 50 50 -450 -480 -480
1 1 5- 1 7- . 7- . 5- 3- 3-
12> -660 -600 -630 -600 100 -600 100 300 -600
0 3- 1 3- 6- . 3- . 6- 8 3-
13> -300 -110 -600 620 -110 -110 170 -630 100
2 4 1 8 4 4 . 7 . 0 6
14> 100 50 -100 140 -100 150 50 -120 150
5 3- 1- 6 1- 7- . 3- . 0 7-
15> 420 -50 -50 420 -50 420 170 -50 170
7 1- 1- 7 1- 7 . 4- . 1- 4-
16> -150 -90 -200 -140 100 150 150 -300 -120
2 5 1 3 6 7- 7- . 0 . 4
17> -50 -50 -100 -50 -50 420 -50 -50 -50
4 4 0 4 4 8 4 . 4 . 4
18> 420 450 590 500 450 450 450 420 450
- 4 8 7 4 4 4 . - . 4
19> -460 100 -430 -460 -460 -140 -400 -460 -170
1- 8 4 1- 1- 7 5 1- . 6 .
20> 150 -100 150 130 150 120 630 120 120
6 0 6 4 6 2 8 2 . 2 .
21> 100 300 800 100 100 100 100 100 -140
3- 7 8 3- 3- 3- 3- 3- . 0 .
22> 650 650 650 650 650 -200 170 650 650
. 5 5 5 5 5 0 1 5 . 5
23> -600 -660 -600 -600 -120 -600 -600 -600 -90
. 3- 0 3- 3- 7 3- 3- 3- . 8
24> 430 430 490 460 460 450 430 460 460
. 1 1 8 5- 5- 3 1 5- . 5-
25> 50 -500 50 50 -110 -200 -140 110 -140
6 . 0 6 6 4 1 2- 8 2- .
26> 180 -90 120 90 90 -100 90 -90 -100
8 . 2- 7 5 5 - 5 2- - .
27> -110 -120 -90 -90 -90 -90 -110 50 100
1- . 0 4- 4- 4- 4- 1- 7 8 .
28> -600 -750 -600 -100 -150 -600 -150 -150 -750
. 3 . - 3 8 6 3 6 6 -
29> -2220 -1460 -710 -1460 -710 -1460 -710 -710 -1460
. 0 . 2- 6- 2- 6- 2- 6- 6- 2-
30> 50 110 -150 100 -50 -100 50 -180 500
. 4- . 7 1 6 3 2 4- 0 8
31> -150 -150 -180 100 -150 -130 -150 -210 -140
3- . 3- . 1 8 3- 7 3- 0 6
32> -420 -420 -420 -420 -420 -420 -450 -420 -420
4- . 4- . 4- 4- 4- 4- 0 4- 4-
33> -50 210 460 -100 180 -50 430 100 180
1- . 6 . 8 0 4- 1- 7 3 4-
|
LV_ABC 7/12/2008 version 5.13 Dec 1, 2007 Henderson Bridge Club
|