Event Leaders + Travelers

Wednesday Afternoon Pairs

Wednesday Afternoon Pairs

March 10, 2010

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> March 10, 2010 CLUB NO> 260620 03/10/10 16:31:00
DIR> Joanne Euler RATING> Club Int. Fund MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/1000 CLUB> Las Vegas Bridge World
PAIRS> IN STRAT A=11/B=7/C=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 6125034 Lucille Litsheim       NM       PAT FRANCHINA           C     .     .     .     .     .     .    94.31  43.66  
           Las Vegas, NV                   ,   
 2 N158818 Mozelle Sopher         O728588  Gerald Rozek            B     .     .     .     .     .     .    96.63  44.74  
           Las Vegas, NV                   Las Vegas, NV
 3 N543878 Bobby Wolff            K258935  Judy Kay-Wolff          A     .     .     .     .     .     .   115.50  53.47  
           Las Vegas, NV                   Las Vegas, NV
 4 3623661 Carolyn Stonskas       9537597  Barbara Ryan            C     .     .     .     .     .     .    69.00  31.94  
           Las Vegas, NV                   Las Vegas, NV
 5 M131223 Patsy Huckabay         R915230  Al White                B     3     1     .     2     1     .   131.00  60.65     2.91
           Las Vegas, NV                   Las Vegas, NV
 6 O912346 Lois Carter            N849160  Bobbie Parker           A     .     .     .     .     .     .    99.70  46.16  
           Las Vegas, NV                   Las Vegas, NV
 7 NM      Joe Caplan             Q277621  Gary Ruff               B     .     6     .     4     2     .   116.13  53.76     0.79
           LAS VEGAS, NV                   ,   
 8 2385090 Helen McCourt          L892190  Phyllis Resnik          B     .     .     .     .     .     .   101.31  46.90  
           Las Vegas, NV                   Las Vegas, NV
 9 P713924 Elizabeth Ackerman     Q213453  Irving May              A     2     .     .     1     .     .   131.69  60.97     3.88
           Las Vegas, NV                   Las Vegas, NV
10 K342375 Betty Molloy           N907055  Janet Rhoden            C     .     .     4     .     3     1   104.50  48.38     0.90
           Las Vegas, NV                   Las Vegas, NV
11 L634590 Jackie Dower           L904881  Gary Tomczyk            A     5     .     .     3     .     .   127.44  59.00     1.64
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>   -100                 -180     50   -150   -120     50    100     50   -150 
         4      .      .      0      6      1-     3      6      8      6      1-
 2>   -140                   50   -420     50     50    -90   -140     50     50 
         1-     .      .      6      0      6      6      3      1-     6      6 
 3>   -690                 -630   -110   -600   -660   -660    200   -690   -630 
         -      .      .      4-     7      6      2-     2-     8      -      4-
 4>   -630   -630                 -110   -630    100   -630   -630   -600   -150 
         2      2      .      .      7      2      8      2      2      5      6 
 5>   -100    600                  660    600    660    660    660   -100    690 
         -      2-     .      .      5-     2-     5-     5-     5-     -      8 
 6>    -50    400                  420    -50    150    100    400    140    -50 
         1      6-     .      .      8      1      5      3      6-     4      1 
 7>   -200   -100   -140                 -110    200    140    100   -170   -140 
         0      5      2-     .      .      4      8      7      6      1      2-
 8>   -100   -100    400                  250   -100    -50    -50    110    400 
         1      1      7-     .      .      6      1      3-     3-     5      7-
 9>   -250   -730   -170                   A-   -730   -100   -150F  -170    100 
      2.31    0.63       4      .      .   3.20    0.63    6.81    5.69       4   7.94  
10>   -200   -650   -650   -620                 -680   -680   -620   -620   -650 
         8      3      3      6      .      .      -      -      6      6      3 
11>    430    -50    430   -100                  420    -50    -50    400    500 
         6-     2      6-     0      .      .      5      2      2      4      8 
12>     50    100   -140   -120                  100   -110     50   -110     50 
         5      7-     0      1      .      .      7-     2-     5      2-     5 
13>    720   1370   1370    170   1370                 1370   1370    680    690 
         3      6      6      0      6      .      .      6      6      1      2 
14>   -120   -400   -120     50   -150                 -120   -120   -150   -120 
         5      0      5      8      1-     .      .      5      5      1-     5 
15>   -100    140   -100   -100    140                 -100    630    600    110 
         1-     5-     1-     1-     5-     .      .      1-     8      7      4 
16>    140    140    140    100    140    100                  200    100    100 
         5-     5-     5-     1-     5-     1-     .      .      8      1-     1-
17>     50   -140     50   -420     50   -140                 -170   -420     50 
         6-     3-     6-     -      6-     3-     .      .      2      -      6-
18>   -200   -100   -800   -200   -200    110                 -100   -500   -100 
         3      6      0      3      3      8      .      .      6      1      6 
19>   -630   -660   -630   -680   -630   -680   -650                 -250    300 
         5      2      5      -      5      -      3      .      .      7      8 
20>   -100    100    500    200    750    100    650                  100   -110 
         1      3      6      5      8      3      7      .      .      3      0 
21>    100   -400   -430   -460   -110     50   -460                 -400    100 
         7-     3-     2      -      5      6      -      .      .      3-     7-
22>   -140   -620   -170   -650   -140   -620   -110    100                 -110 
         4-     1-     3      0      4-     1-     6-     8      .      .      6-
23>    100   -100    200   -170   -110   -140    100   -170                 -110 
         6-     5      8      -      3-     2      6-     -      .      .      3-
24>   -100    100    110     50    110    130   -110    610                 -110 
         2      4      5-     3      5-     7      -      8      .      .      - 
25>    -50    -50    420    -50    110    200   -100    -50    -50               
         3      3      8      3      6      7      0      3      3      .      . 
26>   -100    650    650    130    630    690    650    650   1370               
         0      4-     4-     1      2      7      4-     4-     8      .      . 
27>    150  -1010   -980   -510   -480   -480   -980   -480   -450               
         8      0      1-     3      5      5      1-     5      7      .      . 
28>          -450     50   -450   -450   -450   -200   -450   -460   -450        
         .      3-     8      3-     3-     3-     7      3-     0      3-     . 
29>           650    690    650    630   -200    660   -100   -100    630        
         .      5-     8      5-     3-     0      7      1-     1-     3-     . 
30>           -50   -170   -140    -50   -140    420     50   -200     50        
         .      4-     1      2-     4-     2-     8      6-     0      6-     . 
31>                  650    650    650    650    650    620    650    650    650 
         .      .      4-     4-     4-     4-     4-     0      4-     4-     4-
32>                 -140   -140    130   -620    140   -150    140    500    140 
         .      .      2-     2-     4      0      6      1      6      8      6 
33>                 -800   -420     50     50   -590   -170    100    500     50 
         .      .      0      2      5      5      1      3      7      8      5 



East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> March 10, 2010 CLUB NO> 260620 03/10/10 16:31:00
DIR> Joanne Euler RATING> Club Int. Fund MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/1000 CLUB> Las Vegas Bridge World
PAIRS> IN STRAT A=11/B=6/C=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 L005399 Dixie Perkinson        K682052  William Boyles          B     .     2     .     2     1     .   122.88  56.89     2.10
           Las Vegas, NV                   Las Vegas, NV
 2 5944570 Layton Kinney          1259210  Jan Schwitters          C     .     .     2     .     .     1   109.69  50.78     1.60
           ,                               Las Vegas, NV
 3 O598935 Pamela Allen           P136218  Mary Hardy              A     .     .     .     .     .     .   107.00  49.54  
           Las Vegas, NV                   Las Vegas, NV
 4 5302455 Fay Richmond           3078604  Lois Copple             C     .     .     .     .     .     .    98.81  45.75  
           Las Vegas, NV                   Las Vegas, NV
 5 Q288283 Rick Lepscier          Q551820  Duane Beisner           B     .     5     .     4     2     .   116.50  53.94     0.89
           Las Vegas, NV                   Las Vegas, NV
 6 P739664 Rosemary Hayden        4825195  Judith Dvorkin          A     .     .     .     .     .     .   111.50  51.62  
           Las Vegas, NV                   North Las VegasNV, NV
 7 N418070 Charlyn Johnson        Q694060  Jane Rubin              B     .     .     .     .     .     .    97.00  44.91  
           Henderson, NV                   Henderson, NV
 8 N297699 William Meyer          M436199  Ralph Aguado            A     .     .     .     .     .     .   106.06  49.10  
           Las Vegas, NV                   Las Vegas, NV
 9 1363719 Lila Arosemena         1206885  Bertie Nugent           C     .     .     .     .     .     .    72.20  33.43  
           Las Vegas, NV                   Las Vegas, NV
10 K042487 Bruce Rubin            N158907  George Vasilevsky       A     .     .     .     1     .     .   123.69  57.26     1.75
           Henderson, NV                   Las Vegas, NV
11 P946082 Ellen Gabriel          O500196  Debbie Thomas-Howie     A     .     .     .     3     .     .   121.88  56.43     0.88
           ,                               , 
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>    100    120           -50          -100    180    -50    -50    150    150 
         4      5      .      2      .      0      8      2      2      6-     6-
 2>    140    -50            90           140    -50    -50    420    -50    -50 
         6-     2      .      5      .      6-     2      2      8      2      2 
 3>    690    660           660          -200    630    690    110    630    600 
         7-     5-     .      5-     .      0      3-     7-     1      3-     2 
 4>   -100    630    630           630           600    110    150    630    630 
         0      6      6      .      6      .      3      1      2      6      6 
 5>   -660   -600   -660          -660           100   -660   -690   -600    100 
         2-     5-     2-     .      2-     .      7-     2-     0      5-     7-
 6>   -150   -400   -100          -400          -140   -420     50     50     50 
         3      1-     5      .      1-     .      4      0      7      7      7 
 7>    100   -140    140   -100           170           140    110    200   -200 
         3      1      5-     2      .      7      .      5-     4      8      0 
 8>    100     50   -400     50          -110          -400   -250    100    100 
         7      4-     -      4-     .      3      .      -      2      7      7 
 9>    730    100    170    150           170F         -100     A-    250    730 
      7.38    1.19       4   2.31       .      4      .   0.06    3.20    5.69    7.38  
10>    680    650    620    620    620           650           200    680    650 
         7-     5      2      2      2      .      5      .      0      7-     5 
11>     50   -430     50    100   -400          -500          -430   -420     50 
         6      1-     6      8      4      .      0      .      1-     3      6 
12>    110    140    -50    120    110           -50           -50   -100   -100 
         5-     8      3      7      5-     .      3      .      3      -      - 
13>  -1370  -1370   -170   -680  -1370   -690          -720         -1370  -1370 
         2      2      8      7      2      6      .      5      .      2      2 
14>    120    120    -50    150    150    120           120           400    120 
         3      3      0      6-     6-     3      .      3      .      8      3 
15>    100   -630    100   -600   -140   -110           100          -140    100 
         6-     0      6-     1      2-     4      .      6-     .      2-     6-
16>   -200   -100   -100   -140   -100   -100   -140          -140          -140 
         0      6-     6-     2-     6-     6-     2-     .      2-     .      2-
17>    170    420    420    -50    -50    140    -50           140           -50 
         6      7-     7-     1-     1-     4-     1-     .      4-     .      1-
18>    100    200    500    200    100   -110    200           100           800 
         2      5      7      5      2      0      5      .      2      .      8 
19>    680    250    630   -300    680    630    650    660           630        
         7-     1      3      0      7-     3      5      6      .      3      . 
20>   -200   -100   -750    110   -100    100   -650   -100          -500        
         3      5      0      8      5      7      1      5      .      2      . 
21>    460    400    110   -100    -50   -100    460    400           430        
         7-     4-     3      -      2      -      7-     4-     .      6      . 
22>           140    110    620    140    110    620   -100    170           650 
         .      3-     1-     6-     3-     1-     6-     0      5      .      8 
23>           110    110    140   -100   -100    100    170   -200           170 
         .      4-     4-     6      1-     1-     3      7-     0      .      7-
24>          -110    110   -130    100    110   -100   -610   -110           -50 
         .      2-     7-     1      6      7-     4      0      2-     .      5 
25>   -110          -200     50    100     50     50   -420     50     50        
         2      .      1      5      8      5      5      0      5      5      . 
26>   -630          -690    100   -650   -650   -650   -650  -1370   -130        
         6      .      1      8      3-     3-     3-     3-     0      7      . 
27>    480           480   -150    980   1010    480    980    450    510        
         3      .      3      0      6-     8      3      6-     1      5      . 
28>           450           200    450    450    -50    460    450    450    450 
         .      4-     .      1      4-     4-     0      8      4-     4-     4-
29>           200          -660   -650    100   -690    100   -650   -630   -630 
         .      8      .      1      2-     6-     0      6-     2-     4-     4-
30>           140          -420     50    -50    170    200    140    -50     50 
         .      5-     .      0      3-     1-     7      8      5-     1-     3-
31>   -650          -650          -620   -650   -650   -650   -650   -650   -650 
         3-     .      3-     .      8      3-     3-     3-     3-     3-     3-
32>    620          -140           150    140   -140    140   -500   -130   -140 
         8      .      2      .      7      5-     2      5-     0      4      2 
33>    -50           590           170    800   -100    420   -500    -50    -50 
         3      .      7      .      5      8      1      6      0      3      3 


Event Leaders + Travelers

Wednesday Afternoon Pairs

Wednesday Afternoon Pairs

March 10, 2010

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> B N-S
DATE> March 10, 2010 CLUB NO> 260620 03/10/10 16:31:01
DIR> Joanne Euler RATING> Club Int. Fund MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/1000 CLUB> Las Vegas Bridge World
PAIRS> IN STRAT A=10/B=4/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 Q951012 Joseph Lapan           M362489  Jenny Pinto             A     .     .     .     .     .     .   107.00  49.54  
           Las Vegas, NV                   Las Vegas, NV
 2 4061292 Roberta Mendelsohn     6207618  Barbara Pincus          C     .     .     3     .     2     .   108.00  50.00     1.20
           New York, NY                    New York, NY
 3 J932950 Enid Horowitz          J934236  Saul Horowitz           A     4     .     .     1     .     .   128.50  59.49     2.18
           Henderson, NV                   Henderson, NV
 4 L623475 Liz Halloran           Q166471  Mary Lohr               B     .     .     .     .     .     .   100.50  46.53  
           Las Vegas, NV                   Las Vegas, NV
 5 J289454 Larry Lee              J282484  Marvin Weitzenhoffer    C     .     .     1     3     1     1   113.00  52.31     2.13
           Las Vegas, NV                   Las Vegas, NV
 6 L993310 Leonard Ernst          K118106  Steven Hosch            A     .     .     .     .     .     .   101.50  46.99  
           Las Vegas, NV                   Las Vegas, NV
 7 M882458 William Johnson        M021193  Mike Nisen              B     .     .     .     .     .     .   105.50  48.84  
           Las Vegas, NV                   Las Vegas, NV
 8 N321964 Lawrence Beers         L655792  Teresa Sackett          A     .     .     .     4     .     .   111.00  51.39     0.58
           Las Vegas, NV                   , 
 9 K090872 T P Goyal              O960464  Charles Hopson          A     .     .     .     2     .     .   114.50  53.01     1.17
           Las Vegas, NV                   Las Vegas, NV
10 R854126 George Saffeels        O307728  Fred Schiro             A     .     .     .     .     .     .    90.50  41.90  
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10
 1>   -150            50   -120   -110   -250     50    100   -300   -150 
         2-     .      6-     4      5      1      6-     8      0      2-
 2>     50            50   -140   -140     50   -140   -140   -140   -140 
         7      .      7      2-     2-     7      2-     2-     2-     2-
 3>   -600          -130   -150   -630   -630    200   -600   -600    100 
         3      .      6      5      -      -      8      3      3      7 
 4>   -110   -630          -630   -630   -630   -630   -180   -600   -600 
         8      2      .      2      2      2      2      7      5-     5-
 5>    630    660           660    630    660    630   1440    660    630 
         1-     5-     .      5-     1-     5-     1-     8      5-     1-
 6>   -150    -50          -100    130   -100    200   -150   -150   -100 
         1      6      .      4      7      4      8      1      1      4 
 7>    200   -620    100           200    170    170   -150    100   -170 
         7-     0      3-     .      7-     5-     5-     2      3-     1 
 8>   -500    550    -50           400    400    -50   -140    -50   -100 
         0      8      4      .      6-     6-     4      1      4      2 
 9>    200   -150   -140           200   -200   -150   -100   -100    200 
         7      1-     3      .      7      0      1-     4-     4-     7 
10>   -710   -650   -650   -650          -650   -650   -620   -650   -620 
         0      3-     3-     3-     .      3-     3-     7-     3-     7-
11>   -100    450    500    -50           -50   -100    -50    -50    -50 
         -      7      8      4      .      4      -      4      4      4 
12>     50     50    -90   -140          -170     50   -140    100   -150 
         6      6      4      2-     .      0      6      2-     8      1 
13>    170    690    620   -200   -100           620   1440    620    500 
         2      7      5      0      1      .      5      8      5      3 
14>   -150   -180   -120   -150   -150          -150   -120    -50   -120 
         2-     0      6      2-     2-     .      2-     6      8      6 
15>     90   -200   -100    180   -200           140     50    600   -110 
         5      -      3      7      -      .      6      4      8      2 
16>    100    200    140   -110    140   -140          -110    100    200 
         3-     7-     5-     1-     5-     0      .      1-     3-     7-
17>   -170     50     50   -420     50   -170          -420   -170   -420 
         4      7      7      1      7      4      .      1      4      1 
18>   -100    110   -200   -300   -100   -500          -100     90   -500 
         5      8      3      2      5      -      .      5      7      - 
19>   -600   -630   -660    200   -690   -800   -690          -630   -660 
         7      5-     3-     8      1-     0      1-     .      5-     3-
20>    600    110    150   -140   -680    600    150           600    600 
         6-     2      3-     1      0      6-     3-     .      6-     6-
21>   -400   -460   -400   -180   -180   -400   -460          -430   -430 
         5      -      5      7-     7-     5      -      .      2-     2-
22>   -620   -620   -110   -650   -200   -620   -620   -620          -620 
         3-     3-     8      0      7      3-     3-     3-     .      3-
23>    100    110   -170   -140    800    500   -140    200          -110 
         4      5      0      1-     8      7      1-     6      .      3 
24>   -110    150    150    130   -110    100    110    200           -50 
         -      6-     6-     5      -      3      4      8      .      2 
25>   -100    140    420   -150    170    -50    -90   -200    -50        
         2      6      8      1      7      4-     3      0      4-     . 
26>    660    620   -100   1440    720    630    630    650    630        
         6      1      0      8      7      3      3      5      3      . 
27>   -480   -520   -980   -480   -480   -480   -490   -980   -980        
         6-     3      1      6-     6-     6-     4      1      1      . 
28>          -460   -450     50   -480     50   -200   -450   -430   -480 
         .      2      3-     7-     -      7-     6      3-     5      - 
29>           650    690    660    650    660    690    680    680    660 
         .      -      7-     3      -      3      7-     5-     5-     3 
30>           -50    170     50    100    420     50   -100   -140   -140 
         .      3      7      4-     6      8      4-     2      -      - 



East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> B E-W
DATE> March 10, 2010 CLUB NO> 260620 03/10/10 16:31:01
DIR> Joanne Euler RATING> Club Int. Fund MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/1000 CLUB> Las Vegas Bridge World
PAIRS> IN STRAT A=10/B=5/C=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 9459510 Bob Yellen             1201425  Lenore Yellen           C     .     .     .     .     .     .    94.50  43.75  
           Las Vegas, NV                   Las Vegas, NV
 2 N066565 Patricia Rodgers       N321956  Harumi Beers            A     .     .     .     .     .     .    93.00  43.06  
           Las Vegas, NV                   Las Vegas, NV
 3 N912709 Thomas Shulman         J974564  John Scibelli           B     .     3     .     3     1     .   118.00  54.63     1.58
           Las Vegas, NV                   Las Vegas, NV
 4 3774015 Joyce Burke            NM       Joan Williams           C     .     .     .     .     .     .    82.00  37.96  
           Las Vegas, NV                   ,   
 5 NM      Donald Weiss           J752774  Marianne Keller         A     .     .     .     .     .     .   108.00  50.00  
           Las Vegas, NV                   Las Vegas, NV
 6 Q539278 Ann Riesz              NM       Dale Conroy             B     .     4     .     4     2     .   117.50  54.40     1.18
           Las Vegas, NV                   Las Vegaas, NV
 7 O584586 Richard Gross          O357016  Wojciech Kurkowski      A     1     .     .     1     .     .   132.00  61.11     5.17
           Las Vegas, NV                   Las Vegas, NV
 8 5977282 Geraldine Fischer      2117835  Ingrid Sturm            C     .     .     .     .     .     1    98.50  45.60     0.87
           Las Vegas, NV                   Las Vegas, NV
 9 N509076 Gregory Nowak          N152097  Amporn Somsin           A     6     .     .     2     .     .   125.50  58.10     1.23
           Las Vegas, NV                   Henderson, NV
10 Q731713 Jeff Neal              Q731756  Virginia Neal           A     .     .     .     .     .     .   111.00  51.39  
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10
 1>    150           -50    -50   -100    120    300    110    150    250 
         5-     .      1-     1-     0      4      8      3      5-     7 
 2>    -50           140    -50    140    140    140    140    140    -50 
         1      .      5-     1      5-     5-     5-     5-     5-     1 
 3>    600          -200    130    600    150    600    630   -100    630 
         5      .      0      2      5      3      5      7-     1      7-
 4>    630    630           180    630    600    630    600    630    110 
         6      6      .      1      6      2-     6      2-     6      0 
 5>   -630   -660         -1440   -660   -660   -630   -630   -660   -630 
         6-     2-     .      0      2-     2-     6-     6-     2-     6-
 6>   -200     50           150    100    150   -130    100    100    150 
         0      2      .      7      4      7      1      4      4      7 
 7>    620    150   -100          -100   -200    170   -170   -200   -170 
         8      6      4-     .      4-     -      7      2-     -      2-
 8>   -550    140     50            50   -400    100   -400    500     50 
         0      7      4      .      4      1-     6      1-     8      4 
 9>    150    100    140           100   -200   -200    200   -200    150 
         6-     3-     5      .      3-     1      1      8      1      6-
10>    620    650    650    650           620    650    710    650    650 
         -      4-     4-     4-     .      -      4-     8      4-     4-
11>     50   -500     50     50            50     50    100    100   -450 
         4      0      4      4      .      4      4      7-     7-     1 
12>    140     90   -100    140           150    170    -50    -50    -50 
         5-     4      0      5-     .      7      8      2      2      2 
13>   -620   -620    200   -500    100          -170   -620   -690  -1440 
         3      3      8      5      7      .      6      3      1      0 
14>    120     50    150    120    150           150    150    180    120 
         2      0      5-     2      5-     .      5-     5-     8      2 
15>    100   -600   -180    110    200           -90   -140    200    -50 
         5      0      1      6      7-     .      3      2      7-     4 
16>   -100    110   -200   -140   -100    140          -200    110   -140 
         4-     6-     -      2-     4-     8      .      -      6-     2-
17>    170    420    420    -50    170    170           -50    420    -50 
         4      7      7      1      4      4      .      1      7      1 
18>    -90    300    500    100    100    500          -110    100    200 
         1      6      7-     3      3      7-     .      0      3      5 
19>   -200    660    690    600    800    630    690           660    630 
         0      4-     6-     1      8      2-     6-     .      4-     2-
20>    140   -600    680   -600   -600   -110   -150          -150   -600 
         7      1-     8      1-     1-     6      4-     .      4-     1-
21>    180    430    180    400    400    460    460           400    430 
         -      5-     -      3      3      7-     7-     .      3      5-
22>    620    200    620    620    620    620    110    620           650 
         4-     1      4-     4-     4-     4-     0      4-     .      8 
23>    110   -800   -100   -500   -110    140    170   -200           140 
         5      0      4      1      3      6-     8      2      .      6-
24>     50    110    110   -100   -150   -110   -150   -200          -130 
         6      7-     7-     5      1-     4      1-     0      .      3 
25>   -170    100     50   -140     90   -420    200    150     50        
         1      6      3-     2      5      0      8      7      3-     . 
26>   -720   -660   -630   -620   -630    100   -650  -1440   -630        
         1      2      5      7      5      8      3      0      5      . 
27>    480    480    480    520    490    980    980    480    980        
         1-     1-     1-     5      4      7      7      1-     7      . 
28>           -50    460    200    450    450    -50    430    480    480 
         .      -      6      2      4-     4-     -      3      7-     7-
29>          -660   -650   -690   -690   -680   -660   -680   -650   -660 
         .      5      7-     -      -      2-     5      2-     7-     5 
30>          -420     50    -50   -170    100    -50    140   -100    140 
         .      0      5      3-     1      6      3-     7-     2      7-


BWII 3/10/2010 version 7.38 Feb 23, 2010 Las Vegas Bridge World