Event Leaders + Travelers

Thursday Afternoon Pairs

Thursday Afternoon Pairs

March 11, 2010

North South Recap

EVENT>Thursday Afternoon PairsSESSION>Thursday Aft |SECTION> A N-S
DATE> March 11, 2010 CLUB NO> 260620 03/11/10 17:28:45
DIR> William Johnson RATING> Junior Fund MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/2000/1000 CLUB> Las Vegas Bridge World
PAIRS> IN STRAT A=15/B=8/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 3623661 Carolyn Stonskas       7819110  Jay Hardy               C     .     3     1     6     2     1   173.50  55.61     1.87
           Las Vegas, NV                   Las Vegas, NV
 2 N158818 Mozelle Sopher         Q288283  Rick Lepscier           B     6     1     .     4     1     .   177.50  56.89     2.40
           Las Vegas, NV                   Las Vegas, NV
 3 N007364 Mike Lucas             M727428  Jerry Weinstein         A     3     .     .     1     .     .   180.00  57.69     2.35
           Las Vegas, NV                   Las Vegas, NV
 4 6125034 Lucille Litsheim       6477569  Carol Waller            C     .     .     .     .     .     .   117.50  37.66  
           Las Vegas, NV                   Las Vegas, NV
 5 K090872 T P Goyal              N152097  Amporn Somsin           A     .     .     .     5     .     .   174.00  55.77     0.42
           Las Vegas, NV                   Henderson, NV
 6 K350696 Harry Horwitz          Q277621  Gary Ruff               B     .     4     .     .     3     .   166.00  53.21     1.01
           Las Vegas, NV                   ,   
 7 O929303 Louise Basey           M766024  Alice Bloom             B     .     .     .     .     .     .   132.50  42.47  
           N Las Vegas, NV                 Henderson, NV
 8 J932950 Enid Horowitz          J934236  Saul Horowitz           A     .     .     .     .     .     .   154.50  49.52  
           Henderson, NV                   Henderson, NV
 9 K342375 Betty Molloy           9353119  Irene Wascavage         C     .     .     3     .     .     2   149.00  47.76     1.05
           Las Vegas, NV                   Las Vegas, NV
10 O224105 Betty Pellow           L888126  Jill Toth Stokke        A     .     .     .     .     .     .   138.00  44.23  
           Las Vegas, NV                   Las Vegas, NV
11 4061292 Roberta Mendelsohn     6207618  Barbara Pincus          C     .     .     .     .     .     .   147.00  47.12  
           New York, NY                    New York, NY
12 Q951012 Joseph Lapan           M021193  Mike Nisen              A    4/3    .     .    2/3    .     .   178.50  57.21     1.54
           Las Vegas, NV                   Las Vegas, NV
13 J289454 Larry Lee              Q213453  Irving May              A    4/3    .     .    2/3    .     .   178.50  57.21     1.54
           Las Vegas, NV                   Las Vegas, NV
14 N964725 Toni Pricer            N964717  David Pricer            B     .     .     .     .     .     .   149.50  47.92  
           Las Vegas, NV                   Las Vegas, NV
15 L623475 Liz Halloran           O307728  Fred Schiro             A     .     .     .     .     .     .   124.00  39.74  
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12     13     14     15
 1>     50                   50     50   -460   -520   -460   -490   -490    100   -430     50     50   -990 
         9      .      .      9      9      4-     1      4-     2-     2-    12      6      9      9      0 
 2>    100                   50    620    650    300    800   1100    620   -470   1100    500   -100    500 
         3      .      .      2      7-     9      4     10     11-     7-     0     11-     5-     1      5-
 3>    170    200                 -100    640    -50   -100    130    -50    -50    -50    -50   -100   -130 
        10     11      .      .      2     12      6      2      9      6      6      6      6      2      0 
 4>    600    690                  660    630    600    660    600    600    690    600    690    630    660 
         2     11      .      .      8      5-     2      8      2      2     11      2     11      5-     8 
 5>    110    130    630                 -200    100   -200   1100   -500    800    110   -200    130   -500 
         6-     8-    10      .      .      3      5      3     12      -     11      6-     3      8-     - 
 6>   -100   -200   -100                  -50    100   -200   -100   -150   -150   -100    -50   -100   -150 
         7      -      7      .      .     10-    12      -      7      3      3      7     10-     7      3 
 7>   -650   -500   -170   -650                 -650   -650   -650  -1100   -650   -650   -200   -650   -650 
         5     10     12      5      .      .      5      5      5      0      5      5     11      5      5 
 8>   -430   -460   -490   -460                 -430   -400   -460   -490   -490   -430   -490   -460   -460 
        10      6      1-     6      .      .     10     12      6      1-     1-    10      1-     6      6 
 9>   -620   -170   -620   -650   -300                  100   -620   -620   -600    100   -650   -620   -620 
         4-    10      4-     -      9      .      .     11-     4-     4-     8     11-     -      4-     4-
10>   -120    100   -100   -110     90                 -300   -200   -120    200    100    100    200   -140 
         3-     9      6      5      7      .      .      0      1      3-    11-     9      9     11-     2 
11>     50     50   -450   -450   -420   -450                   50     50     50     50   -450   -450   -450 
         9-     9-     2-     2-     6      2-     .      .      9-     9-     9-     9-     2-     2-     2-
12>   -170   -170   -450   -420   -170   -170                 -420  -1100   -420    250   -170   -170   -420 
         8-     8-     1      3-     8-     8-     .      .      3-     0      3-    12      8-     8-     3-
13>    110   -100   -100    130   -200   -100    110                 -200    110   -100    130    110   -170 
         8-     4-     4-    11-     -      4-     8-     .      .      -      8-     4-    11-     8-     2 
14>   -100    -50    110    170    -50    140    -50                  140    110    110    150    110    110 
         0      2      6     12      2      9-     2      .      .      9-     6      6     11      6      6 
15>   -400   -400   -200   -460   -430   -150   -450   -450                 -400   -460   -450   -490   -460 
         9      9     11      2      7     12      5      5      .      .      9      2      5      0      2 
16>    140    -50    420   -100    140    -50    140    200                 -130   -100    140    -50    200 
         7-     4     12      1-     7-     4      7-    10-     .      .      0      1-     7-     4     10-
17>     50    100   -420   -400    100   -420   -420    100   -420                 -400   -110    150   -170 
         8     10      1-     4-    10      1-     1-    10      1-     .      .      4-     7     12      6 
18>   -400   -500     50   -430     50   -400   -400   -590     50                 -400   -400   -120     50 
         5      1     10-     2     10-     5      5      0     10-     .      .      5      5      8     10-
19>   -120    -50    100   -140   -150   -180   -150   -180   -120   -170                 -180   -150   -150 
         9-    11     12      8      5-     1      5-     1      9-     3      .      .      1      5-     5-
20>   -100   -200    110   -200   -100   -100   -100   -100   -100     90                   90   -100    150 
         5      -     11      -      5      5      5      5      5      9-     .      .      9-     5     12 
21>    100    -90    100    -90   -100    100    100    150    100    170    100                  140    100 
         6      1-     6      1-     0      6      6     11      6     12      6      .      .     10      6 
22>   -100   -620   -170   -180   -630   -150   -180   -170   -170   -170   -620                 -630   -180 
        12      2-     8-     5      -     11      5      8-     8-     8-     2-     .      .      -      5 
23>   -660    100   -660    200   -170   -660   -630   -660   -630   -600   -600   -620                 -150 
         1-    11      1-    12      9      1-     4-     1-     4-     7-     7-     6      .      .     10 
24>    -50    430    400     50    430    150    400    400    400    400    -50    400                 -110 
         1-    11-     7-     3     11-     4      7-     7-     7-     7-     1-     7-     .      .      0 
25>    200    400   -300    100    140    200    -50    140    100    100    140    200    200               
         9-    12      0      3      6      9-     1      6      3      3      6      9-     9-     .      . 
26>   1100    800    800    300    990    800    620    300    170    200    170    800    800               
        12      8      8      3-    11      8      5      3-     -      2      -      8      8      .      . 
27>           480    510    450    980   1010    450    510    420    510    480   -400    800    480        
         .      5      8      2-    11     12      2-     8      1      8      5      0     10      5      . 
28>          -110    100     90    100    100     50     50    150    150   -100    200   -100    100        
         .      0      7-     5      7-     7-     3-     3-    10-    10-     1-    12      1-     7-     . 
29>                 1430    680   1430    680   1430   1430    650    680    680    680    680    200    710 
         .      .     10-     4-    10-     4-    10-    10-     1      4-     4-     4-     4-     0      8 
30>                 -100   -150   -150   -120   -150   -110   -110    -50   -110    -50   -100   -110   -180 
         .      .      9-     2      2      4      2      6-     6-    11-     6-    11-     9-     6-     0 



East West Recap

EVENT>Thursday Afternoon PairsSESSION>Thursday Aft |SECTION> A E-W
DATE> March 11, 2010 CLUB NO> 260620 03/11/10 17:28:45
DIR> William Johnson RATING> Junior Fund MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/2000/1000 CLUB> Las Vegas Bridge World
PAIRS> IN STRAT A=15/B=7/C=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 Q551820 Duane Beisner          1259210  Jan Schwitters          C     .     5     2     .     2     1   157.00  50.32     1.40
           Las Vegas, NV                   Las Vegas, NV
 2 O598935 Pamela Allen           L892190  Phyllis Resnik          B     .     .     .     .     3     .   156.50  50.16     0.57
           Las Vegas, NV                   Las Vegas, NV
 3 O261396 Hy Chansky             L252612  Tom Grue                A     1     .     .     1     .     .   183.50  58.81     4.17
           Las Vegas, NV                   Las Vegas, NV
 4 1201425 Lenore Yellen          9459510  Bob Yellen              C     .     .     .     .     .     .   120.00  38.46  
           Las Vegas, NV                   Las Vegas, NV
 5 O912346 Lois Carter            R915230  Al White                A     .     .     .    5/6    .     .   164.00  52.56     0.39
           Las Vegas, NV                   Las Vegas, NV
 6 O960464 Charles Hopson         Q031118  Robert Woodward         B     .     .     .     .     .     .   128.00  41.03  
           Las Vegas, NV                   Littleton, CO
 7 NM      Joe Caplan             M882458  William Johnson         B     .     .     .     .     .     .   153.50  49.20  
           LAS VEGAS, NV                   Las Vegas, NV
 8 J854631 Barbara Dunkley        J772473  Donna Matulis           A     .     .     .    5/6    .     .   164.00  52.56     0.39
           Las Vegas, NV                   Las Vegas, NV
 9 NM      Helga Hinspeter        P270275  Virginia Kitterman      C     .     .     .     .     .     .   148.50  47.60  
           Las Vegas, NV                   Las Vegas, NV
10 N849160 Bobbie Parker          L005399  Dixie Perkinson         A     .     .     .     .     .     .   156.50  50.16  
           Las Vegas, NV                   Las Vegas, NV
11 O907199 Pat Moore              N614937  Dennis Moore            A     .     .     .     .     .     .   124.00  39.74  
           Las Vegas, NV                   Las Vegas, NV
12 Q694060 Jane Rubin             K042487  Bruce Rubin             A     .     .     .     3     .     .   177.00  56.73     1.04
           Henderson, NV                   Henderson, NV
13 5774551 Deborah Bronaugh       M436199  Ralph Aguado            A     .     .     .     .     .     .   151.50  48.56  
           North Las VegasNV, NV           Las Vegas, NV
14 O062695 Jane Ahnger            N418070  Charlyn Johnson         B     .     2     .     4     1     .   174.50  55.93     1.80
           Henderson, NV                   Henderson, NV
15 N212049 Joanne Euler           K682052  William Boyles          A     2     .     .     2     .     .   181.50  58.17     3.13
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12     13     14     15
 1>    -50    490           490          -100    -50    430    -50    -50    460    -50    520    990    460 
         3      9-     .      9-     .      0      3      6      3      3      7-     3     11     12      7-
 2>   -100  -1100          -620           470    -50  -1100   -620   -500   -650    100   -300   -500   -800 
         9      -      .      4-     .     12     10      -      4-     6-     3     11      8      6-     2 
 3>   -130   -200     50            50            50    100     50   -640    100     50    130    100   -170 
         3      1      6      .      6      .      6     10      6      0     10      6     12     10      2 
 4>   -600   -690   -600          -690          -600   -660   -690   -630   -630   -600   -660   -660   -600 
        10      1     10      .      1      .     10      4      1      6-     6-    10      4      4     10 
 5>   -130    500   -630   -800          -110           200    200   -130   -100    500    200   -110  -1100 
         3-    11-     2      1      .      5-     .      9      9      3-     7     11-     9      5-     0 
 6>    200    150    100    150           100            50     50    100   -100    150    200    100    100 
        11-     9      5      9      .      5      .      1-     1-     5      0      9     11-     5      5 
 7>   1100    170    650    650    650           200           650    650    650    650    650    650    500 
        12      0      7      7      7      .      1      .      7      7      7      7      7      7      2 
 8>    490    490    490    460    430           490           460    430    460    400    430    460    460 
        10-    10-    10-     6      2      .     10-     .      6      2      6      0      2      6      6 
 9>    620    600    650   -100    300    650           620           620   -100    620    620    170    620 
         7-     4     11-     -      3     11-     .      7-     .      7-     -      7-     7-     2      7-
10>    100   -200    110   -100    -90   -100          -200           140    300    120    200   -100    120 
         6      -      7      3      5      3      .      -      .     10     12      8-    11      3      8-
11>    -50    450    -50    420    450    450    450           450           -50    -50    -50    -50    450 
         2-     9-     2-     6      9-     9-     9-     .      9-     .      2-     2-     2-     2-     9-
12>    420    420   -250    170    170    170    170           420           170    420    170   1100    450 
         8-     8-     0      3-     3-     3-     3-     .      8-     .      3-     8-     3-    12     11 
13>   -130    100    200   -130    100   -110   -110    170          -110           100    200    100   -110 
         -      7-    11-     -      7-     3-     3-    10      .      3-     .      7-    11-     7-     3-
14>   -170   -110     50   -150   -140   -110     50   -110           100            50   -140   -110   -110 
         0      6     10      1      2-     6     10      6      .     12      .     10      2-     6      6 
15>    460    430    450    150    490    450    460    450    400           400           200    400    460 
        10      5      7      0     12      7     10      7      3      .      3      .      1      3     10 
16>    100   -140   -140     50     50   -140   -200   -200   -140            50          -420    130    100 
        10-     4-     4-     8      8      4-     1-     1-     4-     .      8      .      0     12     10-
17>   -100    110    420   -150    420    170   -100    -50    420   -100           420           400    400 
         2      5     10-     0     10-     6      2      4     10-     2      .     10-     .      7-     7-
18>    -50    400    400    120    400    -50    590    400    -50    500           -50           430    400 
         1-     7      7      4      7      1-    12      7      1-    11      .      1-     .     10      7 
19>    180    180    150    150    150    180    120    120     50    170   -100           140           150 
        11     11      6-     6-     6-    11      2-     2-     1      9      0      .      4      .      6-
20>    -90    100    100    100   -150    100    100    100    200    -90   -110           200           100 
         2-     7      7      7      0      7      7      7     11-     2-     1      .     11-     .      7 
21>   -100   -140   -100   -100   -150   -100   -100     90   -170   -100   -100     90           100        
         6      2      6      6      1      6      6     10-     0      6      6     10-     .     12      . 
22>    150    630    180    180    170    100    170    620    170    170    620    180           630        
         1     11-     7      7      3-     0      3-     9-     3-     3-     9-     7      .     11-     . 
23>           630    150    660    660    630   -100    600    660    600   -200    620    170           660 
         .      7-     2     10-    10-     7-     1      4-    10-     4-     0      6      3      .     10-
24>          -400    110   -400     50   -400   -430   -400   -400     50    -50   -400   -430          -150 
         .      4-    12      4-    10-     4-     -      4-     4-    10-     9      4-     -      .      8 
25>     50          -140   -200   -100   -400   -100    300   -140   -100   -200   -140   -200   -200        
        11      .      6      2-     9      0      9     12      6      9      2-     6      2-     2-     . 
26>   -620          -300  -1100   -170   -800   -200   -800   -170   -300   -800   -990   -800   -800        
         7      .      8-     0     11-     4     10      4     11-     8-     4      1      4      4      . 
27>          -510          -420   -480   -510   -510   -480   -450    400   -980   -800  -1010   -480   -450 
         .      4      .     11      7      4      4      7      9-    12      1      2      0      7      9-
28>           -50          -150    110   -150   -100    100    -90   -200   -100    100   -100   -100    -50 
         .      8-     .      1-    12      1-     4-    10-     7      0      4-    10-     4-     4-     8-
29>  -1430          -650          -680  -1430   -680   -680   -680  -1430   -680   -680   -200  -1430   -710 
         1-     .     11      .      7-     1-     7-     7-     7-     1-     7-     7-    12      1-     4 
30>    110           110            50    100    110    150     50    150    100    120    110    150    180 
         5-     .      5-     .      -      2-     5-    10      -     10      2-     8      5-    10     12 


BWII 3/11/2010 version 7.38 Feb 23, 2010 Las Vegas Bridge World