Event Leaders + Travelers

Friday Afternoon Pairs

Friday Afternoon Pairs

February 26, 2010

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A N-S
DATE> February 26, 2010 CLUB NO> 260620 03/10/10 16:31:01
DIR> Jane Rubin RATING> Junior Fund MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/1000 CLUB> Las Vegas Bridge World
PAIRS> IN STRAT A=11/B=6/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 J727141 Rosalind Wagner        9538844  Gerald Onstad           C     .     .     .     .     .     2   101.00  46.76     0.65
           N Las Vegas, NV                 Las Vegas, NV
 2 N158818 Mozelle Sopher         L518418  Joanne Stevens          B     .    6/7    .     4     2     .   111.50  51.62     0.75
           Las Vegas, NV                   Las Vegas, NV
 3 K258935 Judy Kay-Wolff         N543878  Bobby Wolff             A     3     .     .     1     .     .   131.00  60.65     3.00
           Las Vegas, NV                   Las Vegas, NV
 4 5774551 Deborah Bronaugh       M436199  Ralph Aguado            A     .     .     .     .     .     .   108.00  50.00  
           North Las VegasNV, NV           Las Vegas, NV
 5 4061292 Roberta Mendelsohn     6207618  Barbara Pincus          C     .     .     .     .     .     .    98.50  45.60  
           New York, NY                    New York, NY
 6 6477569 Carol Waller           6125034  Lucille Litsheim        C     .     .     .     .     .     .    97.00  44.91  
           Las Vegas, NV                   Las Vegas, NV
 7 O929303 Louise Basey           M766024  Alice Bloom             B     4     1     .     2     1     .   129.50  59.95     2.80
           N Las Vegas, NV                 Henderson, NV
 8 L623475 Liz Halloran           O307728  Fred Schiro             A     .     .     .     3     .     .   122.50  56.71     0.88
           Las Vegas, NV                   Las Vegas, NV
 9 K342375 Betty Molloy           6726356  Leroy Joseph            C     .     .     4     .     .     1   102.00  47.22     0.93
           Las Vegas, NV                   Las Vegas, NV
10 P271948 Barbara Hayes          L888126  Jill Toth Stokke        A     .     .     .     .     .     .    93.50  43.29  
           Las Vegas, NV                   Las Vegas, NV
11 O367151 Richard Jahn           J772465  Edward Matulis          A     .     .     .     .     .     .    93.50  43.29  
           Chicago, IL                     Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>    100                  -50    400    610    420    400    800    400    -50 
         2      .      .      -      4      7      6      4      8      4      - 
 2>     50                  100   -140  -1400    100    300   -140   -590   -420 
         5      .      .      6-     3-     0      6-     8      3-     1      2 
 3>   -140                 -300    200   -300   -140   -300   -620   -300   -300 
         6-     .      .      3      8      3      6-     3      0      3      3 
 4>   -660   -690                 -660   -720   -660   -720   -690   -620   -720 
         6      3-     .      .      6      1      6      1      3-     8      1 
 5>   -460   -490                 -490   -490    100   -490   -480   -420   -490 
         6      2      .      .      2      2      8      2      5      7      2 
 6>    300    100                 -790   -620    200    200   -730   -110    400 
         7      4      .      .      0      2      5-     5-     1      3      8 
 7>    200    170    800                  200    140    170   -100   -200   -200 
         6-     4-     8      .      .      6-     3      4-     2      -      - 
 8>    140    -50    420                  170    420    420    110    140    500 
         2-     0      6      .      .      4      6      6      1      2-     8 
 9>    100    200   -150                  300F   200    100   -620F  -170    100 
         4      6-     2      .      .      8      6-     4      0      1      4 
10>    650    650    650   -100                  650    650   1100    650    650 
         4      4      4      0      .      .      4      4      8      4      4 
11>    150   -200     90   -140                 -100   -420   -450   -420   -420 
         8      4      7      5      .      .      6      2      0      2      2 
12>     50   -110    150    100                 -140    150   -420   -120   -110 
         5      3-     7-     6      .      .      1      7-     0      2      3-
13>   -100   -800    620   -200   -200                 -100   -100   -200   -100 
         5-     0      8      2      2      .      .      5-     5-     2      5-
14>   -420   -420     50   -170     50                 -170   -420     50   -170 
         1      1      7      4      7      .      .      4      1      7      4 
15>   -110   -110     50   -110   -150                   50    140   -110   -180 
         3-     3-     6-     3-     1      .      .      6-     8      3-     0 
16>    200    400    800    800    800    100                  300    -50   -120 
         3      5      7      7      7      2      .      .      4      1      0 
17>    -50   -100   -130   -420   -450   -420                  100   -430   -100 
         7      5-     4      2-     0      2-     .      .      8      1      5-
18>   -100    670    100    200     50    130                  800    100    150 
         0      7      2-     6      1      4      .      .      8      2-     5 
19>    -50   -140   -140    200   -140    100     90                  -50    100 
         3-     1      1      8      1      6-     5      .      .      3-     6-
20>   -100    630    500    140    630    130    180                 -100    630 
         -      7      5      3      7      2      4      .      .      -      7 
21>   -100    620    500    650   -100    140   -100                  620    620 
         1      6      4      8      1      3      1      .      .      6      6 
22>   -620   -620   -100    450   -140   -140    420    -50                  200 
         -      -      4      8      2-     2-     7      5      .      .      6 
23>   -620    200   -650    100    200    170    200    200                 -620 
         1-     6-     0      3      6-     4      6-     6-     .      .      1-
24>   -430    100     50    100    150     50     50     50                 -120 
         0      6-     3-     6-     8      3-     3-     3-     .      .      1 
25>   -110   -100   -120   -620   -140   -170   -300   -100   -120               
         6      7-     4-     0      3      2      1      7-     4-     .      . 
26>   -620   -620   -600   -630   -630   -630   -620   -620   -170               
         4-     4-     7      1      1      1      4-     4-     8      .      . 
27>   -150   -140   -100    100    300    100   -100   -130   -200               
         1      2      4-     6-     8      6-     4-     3      0      .      . 
28>            50   -980   -980   -980   -490   -980   -980   -980   -480        
         .      8      2-     2-     2-     6      2-     2-     2-     7      . 
29>          -100    140   -140   -100   -140    140   -200   -110     80        
         .      4-     7-     1-     4-     1-     7-     0      3      6      . 
30>          -400   -400   -400    100   -430   -150   -400   -150   -430        
         .      3-     3-     3-     8      -      6-     3-     6-     -      . 
31>                  130     50   -100    130     50    130     50    100   -140 
         .      .      7      3      1      7      3      7      3      5      0 
32>                  140    140   -100    120   -150    150    430    110     90 
         .      .      5-     5-     1      4      0      7      8      3      2 
33>                 -420   -420   -420     50    150     50   -500    100     50 
         .      .      2      2      2      5      8      5      0      7      5 



East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> A E-W
DATE> February 26, 2010 CLUB NO> 260620 03/10/10 16:31:01
DIR> Jane Rubin RATING> Junior Fund MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/1000 CLUB> Las Vegas Bridge World
PAIRS> IN STRAT A=11/B=6/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 NM      Elaine Sweet           NM       Morris Sweet            C     .     .     .     .     .     .    70.00  32.41  
           Las Vegas, NV                   Laas Vegas, NV
 2 6699758 Bill Johnson           2245213  Mike McClain            C     .     .     .     .     .     .    89.50  41.44  
           Las Vegas, NV                   Las Vegas, NV
 3 L252612 Tom Grue               M985648  John Jeffrey            A     2     .     .     2     .     .   131.50  60.88     4.00
           Las Vegas, NV                   Las Vegas, NV
 4 Q731713 Jeff Neal              Q731756  Virginia Neal           A     .     .     .     .     .     .   109.00  50.46  
           Las Vegas, NV                   Las Vegas, NV
 5 3393038 Pushpa Satinder        2133156  Richard Hollander       C     .     3     1     4     2     1   119.50  55.32     2.13
           Lv, NV                          Las Vegas, NV
 6 N912709 Thomas Shulman         J974564  John Scibelli           B     .     2     .     3     1     .   126.00  58.33     2.10
           Las Vegas, NV                   Las Vegas, NV
 7 N849160 Bobbie Parker          N524709  Ray Jezek               A     .     .     .     .     .     .   105.50  48.84  
           Las Vegas, NV                   Las Vegas, NV
 8 R805311 Allan Paul             L672271  Si Dombu                A     .     .     .     .     .     .   110.00  50.93  
           Las Vegas, NV                   Las Vegas, NV
 9 2385090 Helen McCourt          2117835  Ingrid Sturm            C     .     .     .     .     .     2    94.00  43.52     0.65
           Las Vegas, NV                   Las Vegas, NV
10 N403588 Cynthia Goatz          K116111  Phillip Goatz           A     1     .     .     1     .     .   142.00  65.74     5.33
           Las Vegas, NV                   Las Vegas, NV
11 R074252 Joe Kraus              L005399  Dixie Perkinson         B     .     .     .     .     .     .    91.00  42.13  
           Richland, WA                    Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>   -100   -420          -400          -800     50   -400   -400     50   -610 
         6      2      .      4      .      0      7-     4      4      7-     1 
 2>    -50   -100          -300           140   -100    590    140    420   1400 
         3      1-     .      0      .      4-     1-     7      4-     6      8 
 3>    140    140           300           620    300    300   -200    300    300 
         1-     1-     .      5      .      8      5      5      0      5      5 
 4>    660    690    720           690           620    660    720    720    660 
         2      4-     7      .      4-     .      0      2      7      7      2 
 5>   -100    490    490           480           420    490    490    490    460 
         0      6      6      .      3      .      1      6      6      6      2 
 6>   -200   -100   -200           730           110    790   -400    620   -300 
         2-     4      2-     .      7      .      5      8      0      6      1 
 7>   -170   -170   -800    100           200           200   -200   -200   -140 
         3-     3-     0      6      .      7-     .      7-     1-     1-     5 
 8>     50   -420   -420   -110          -140          -500   -170   -140   -420 
         8      2      2      7      .      5-     .      0      4      5-     2 
 9>   -200   -100    150    620           170F         -100   -300F  -100   -200 
         1-     4      6      8      .      7      .      4      0      4      1-
10>   -650   -650  -1100    100   -650          -650          -650   -650   -650 
         4      4      0      8      4      .      4      .      4      4      4 
11>    420    -90    450    140    420           420          -150    100    200 
         6      1      8      3      6      .      6      .      0      2      4 
12>   -150   -150    420   -100    120           110           -50    140    110 
         -      -      8      2      6      .      4-     .      3      7      4-
13>   -620    100    200    200    200    100           100           800    100 
         0      2-     6      6      6      2-     .      2-     .      8      2-
14>    -50    420    170    -50    -50    170           420           420    170 
         1      7      4      1      1      4      .      7      .      7      4 
15>    -50   -140    110    110    150    180           110           110    -50 
         1-     0      4-     4-     7      8      .      4-     .      4-     1-
16>   -300   -800     50   -800    120   -100   -200          -400          -800 
         4      1      7      1      8      6      5      .      3      .      1 
17>   -100    420    430    450    100    420     50           100           130 
         0      5-     7      8      2-     5-     1      .      2-     .      4 
18>   -800   -200   -100    -50   -150   -130    100          -670          -100 
         0      2      5-     7      3      4      8      .      1      .      5-
19>   -200     50    140   -100   -100     50    -90    140           140        
         0      4-     7      1-     1-     4-     3      7      .      7      . 
20>   -140    100   -630   -630   -130    100   -180   -630          -500        
         5      7-     1      1      6      7-     4      1      .      3      . 
21>   -650   -620    100   -620   -140    100    100   -620          -500        
         0      2      7      2      5      7      7      2      .      4      . 
22>           140   -200    140    620   -420    620     50    100          -450 
         .      5-     2      5-     7-     1      7-     3      4      .      0 
23>          -200    620   -170    620   -200   -200   -200    650          -100 
         .      1-     6-     4      6-     1-     1-     1-     8      .      5 
24>          -150    120    -50    430    -50   -100    -50    -50          -100 
         .      0      7      4-     8      4-     1-     4-     4-     .      1-
25>    140           170    110    300    100    100    120    120    620        
         5      .      6      2      7      -      -      3-     3-     8      . 
26>    630           630    620    620    620    620    600    170    630        
         7      .      7      3-     3-     3-     3-     1      0      7      . 
27>   -300          -100    150    100    140    130    100    200   -100        
         0      .      1-     7      3-     6      5      3-     8      1-     . 
28>           490           980    -50    980    980    980    980    480    980 
         .      2      .      5-     0      5-     5-     5-     5-     1      5-
29>           140          -140    100    200   -140    110    140    -80    100 
         .      6-     .      -      3-     8      -      5      6-     2      3-
30>           430           150    400    400    400    150    400    430   -100 
         .      7-     .      1-     4-     4-     4-     1-     4-     7-     0 
31>   -130           -50          -130   -130    -50    -50   -100    100    140 
         1      .      5      .      1      1      5      5      3      7      8 
32>   -120           150          -150   -140   -430   -140   -110    100    -90 
         4      .      8      .      1      2-     0      2-     5      7      6 
33>    -50          -150           -50    420    500    420   -100    420    -50 
         3      .      0      .      3      6      8      6      1      6      3 


Event Leaders + Travelers

Friday Afternoon Pairs

Friday Afternoon Pairs

February 26, 2010

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> B N-S
DATE> February 26, 2010 CLUB NO> 260620 03/10/10 16:31:01
DIR> Jane Rubin RATING> Junior Fund MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/1000 CLUB> Las Vegas Bridge World
PAIRS> IN STRAT A=11/B=5/C=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 Q951012 Joseph Lapan           J797654  Sandra Tuft             A     .     .     .     .     .     .    84.00  38.89  
           Las Vegas, NV                   Las Vegas, NV
 2 R915230 Al White               M131223  Patsy Huckabay          B     .     .     .     .     .     .    82.50  38.19  
           Las Vegas, NV                   Las Vegas, NV
 3 K090872 T P Goyal              N409195  Robert Johnson          A     .     .     .     3     .     .   126.00  58.33     0.88
           Las Vegas, NV                   Las Vegas, NV
 4 P270577 Jan Crossley           N267943  Proctor Hawkins         A    5/2    .     .    1/2    .     .   128.50  59.49     1.49
           Henderson, NV                   Las Vegas, NV
 5 4825195 Judith Dvorkin         8900191  Dianne Maffia           C     .     .     .     .     .     .    93.00  43.06  
           North Las VegasNV, NV           Las Vegas, NV
 6 M217322 Edith Morgan           4882695  Yolanda Durley          C     .     .     .     .     .     .    91.50  42.36  
           Las Vegas, NV                   Las Vegas, NV
 7 L904881 Gary Tomczyk           L634590  Jackie Dower            A     .     .     .     4     .     .   122.50  56.71     0.61
           Las Vegas, NV                   Las Vegas, NV
 8 N418070 Charlyn Johnson        K692791  Justine Hancock         B     .    6/7    .     .     2     .   111.50  51.62     0.70
           Henderson, NV                   Las Vegas, NV
 9 O598935 Pamela Allen           O912346  Lois Carter             A     .     .     .     .     .     .   105.50  48.84  
           Las Vegas, NV                   Las Vegas, NV
10 8416532 Steve Chiarello        J282484  Marvin Weitzenhoffer    C     .     4     2     .     1     1   114.50  53.01     1.60
           Las Vegas, NV                   Las Vegas, NV
11 N158907 George Vasilevsky      L993310  Leonard Ernst           A    5/2    .     .    1/2    .     .   128.50  59.49     1.49
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>    100                  400    400    460    -50    400    -50    550    400 
         2      .      .      4-     4-     7      -      4-     -      8      4-
 2>     50                  300   -450    100   -450    300    100   -800    910 
         3      .      .      6-     1-     4-     1-     6-     4-     0      8 
 3>   -620                 -100   -100   -500    -50   -100    -50   -500    -50 
         0      .      .      4      4      1-     7      4      7      1-     7 
 4>   -660   -660                 -690   -690   -690   -660   -690   -170   -630 
         5      5      .      .      1-     1-     1-     5      1-     8      7 
 5>   -490   -490                 -490   -490   -170   -490   -920   -170   -420 
         3      3      .      .      3      3      7-     3      0      7-     6 
 6>    200    500                 -140   -300    100    500    100    -50    200 
         5-     7-     .      .      1      0      3-     7-     3-     2      5-
 7>    200   -110    200                 -200    800   -100    500    200    620 
         4      1      4      .      .      0      8      2      6      4      7 
 8>    -50    -50    200                  170    170    170    420    420    170 
         -      -      6      .      .      3-     3-     3-     7-     7-     3-
 9>    -50   -600    300                 -100    100   -100   -140   -150    200 
         5      0      8      .      .      3-     6      3-     2      1      7 
10>    200    650    650    650                  500    660    650    800   -100 
         1      4-     4-     4-     .      .      2      7      4-     8      0 
11>   -450   -140   -100   -110                 -140   -450   -140   -420   -100 
         -      4      7-     6      .      .      4      -      4      2      7-
12>   -110   -110     50     50                  100   -140    200   -110   -140 
         3      3      5-     5-     .      .      7      -      8      3      - 
13>   -200   -100    620    620   -200                 -200   -200   -100   -100 
         1-     5      7-     7-     1-     .      .      1-     1-     5      5 
14>     50   -140   -140   -550   -420                  -50   -420   -100   -150 
         8      4-     4-     0      1-     .      .      7      1-     6      3 
15>   -400   -110    -90   -150   -430                 -110     50   -110    100 
         1      4      6      2      0      .      .      4      7      4      8 
16>    130   -100    120    500    300    200                  150    130   -100 
         3-     -      2      8      7      6      .      .      5      3-     - 
17>   -450   -300     50   -420    200   -450                  140   -400     50 
         -      4      5-     2      8      -      .      .      7      3      5-
18>     50    100    600    300    100     50                  100     50    100 
         1      4-     8      7      4-     1      .      .      4-     1      4-
19>    100   -670   -500    -50   -300   -300     90                  400   -670 
         7      -      2      5      3-     3-     6      .      .      8      - 
20>    130   -100    130    690    130    300    630                  180    630 
         2      0      2      8      2      5      6-     .      .      4      6-
21>   -100    620    620   -100    620    620    620                  620   -100 
         1      5-     5-     1      5-     5-     5-     .      .      5-     1 
22>    500    200    500   -560   -620    100    420   -140                  -50 
         7-     5      7-     1      0      4      6      2      .      .      3 
23>    200   -620   -200   -200   -620    620    140    100                 -200 
         7      -      3      3      -      8      6      5      .      .      3 
24>     50     50     50   -110     50    100    100   -430                   50 
         4      4      4      1      4      7-     7-     0      .      .      4 
25>   -140   -170   -140    -50    -50   -200   -620   -150   -140               
         5      2      5      7-     7-     1      0      3      5      .      . 
26>   -630   -600   -630   -600   -620   -620   -620   -170   -620               
         -      6-     -      6-     3-     3-     3-     8      3-     .      . 
27>   -140   -500   -100     50   -130     50    100    300   -800               
         2      1      4      5-     3      5-     7      8      0      .      . 
28>          -980   -490   -980   -980   -980   -980   -490   -980   -980        
         .      3      7-     3      3      3      3      7-     3      3      . 
29>          -110   -110    110   -140    -80     90    140    200   -110        
         .      2      2      6      0      4      5      7      8      2      . 
30>          -400   -150     50     50   -150   -150   -180   -430   -400        
         .      1-     5      7-     7-     5      5      3      0      1-     . 
31>                   50   -140   -140   -200    150    130   -140    130    710 
         .      .      4      2      2      0      7      5-     2      5-     8 
32>                  140    420    170    -50   -100   -100    400    150    400 
         .      .      3      8      5      2      -      -      6-     4      6-
33>                 -420     50    150   -420   -420   -420   -420     50     50 
         .      .      2      6      8      2      2      2      2      6      6 



East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> B E-W
DATE> February 26, 2010 CLUB NO> 260620 03/10/10 16:31:01
DIR> Jane Rubin RATING> Junior Fund MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/1000 CLUB> Las Vegas Bridge World
PAIRS> IN STRAT A=11/B=5/C=1 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 O261396 Hy Chansky             M731638  Steven Haver            A     .     .     .     3     .     .   122.50  56.71     0.88
           Las Vegas, NV                   Las Vegas, NV
 2 NM      Joe Caplan             Q277621  Gary Ruff               B     .     .     .     .     .     .   104.00  48.15  
           LAS VEGAS, NV                   ,   
 3 M362489 Jenny Pinto            N152097  Amporn Somsin           A     .     .     .     .     .     .   108.50  50.23  
           Las Vegas, NV                   Henderson, NV
 4 P739664 Rosemary Hayden        K350696  Harry Horwitz           A     .     .     .     .     .     .    87.00  40.28  
           Las Vegas, NV                   Las Vegas, NV
 5 N212049 Joanne Euler           N975549  Kurt Tackett            A     .     .     .     1     .     .   127.00  58.80     1.75
           Las Vegas, NV                   N Las Vegas, NV
 6 K637731 Jack Robitaille        9459510  Bob Yellen              B     .     .     .     .     .     .   102.50  47.45  
           Las Vegas, NV                   Las Vegas, NV
 7 P136218 Mary Hardy             K033240  Barbara Betz            A     .     .     .     .     .     .    99.00  45.83  
           Las Vegas, NV                   Las Vegas, NV
 8 R888675 Barbara Hamman         NM       Don Williams            A     .     .     .     2     .     .   123.50  57.18     1.23
           Las Vegas, NV                   , 
 9 P068573 John Hibbs             Q031118  Robert Woodward         B     .     5     .     4     1     .   112.00  51.85     1.00
           Las Vegas, NV                   Littleton, CO
10 L382680 Linda Schanz           J289454  Larry Lee               C     .     .     3     .     2     .   105.50  48.84     1.20
           Las Vegas, NV                   Las Vegas, NV
11 K792435 Samuel Orandle         J330713  Louis Ray               B     .     .     .     .     .     .    96.50  44.68  
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>   -100     50          -400            50   -400   -550   -400   -400   -460 
         6      7-     .      3-     .      7-     3-     0      3-     3-     1 
 2>    -50    450          -300          -100   -300    800    450   -910   -100 
         5      6-     .      1-     .      3-     1-     8      6-     0      3-
 3>    620     50           100            50    100    500    100     50    500 
         8      1      .      4      .      1      4      6-     4      1      6-
 4>    690    660    660           690           170    690    630    690    660 
         6-     3      3      .      6-     .      0      6-     1      6-     3 
 5>    170    490    490           920           170    490    420    490    490 
         -      5      5      .      8      .      -      5      2      5      5 
 6>   -100   -500   -500          -100            50    140   -200    300   -200 
         4-     -      -      .      4-     .      6      7      2-     8      2-
 7>    110    100   -200   -500          -200          -620    200   -200   -800 
         7      6      4      2      .      4      .      1      8      4      0 
 8>     50   -170   -200   -420          -420          -170   -170     50   -170 
         7-     4-     2      -      .      -      .      4-     4-     7-     4-
 9>    600    100   -300    140           150          -200    100     50   -100 
         8      4-     0      6      .      7      .      1      4-     3      2 
10>   -660   -650   -650   -650   -800           100          -200   -500   -650 
         1      3-     3-     3-     0      .      8      .      7      6      3-
11>    450    100    140    110    420           100           450    140    140 
         7-     -      4      2      6      .      -      .      7-     4      4 
12>    140    -50   -200    -50    110           140           110   -100    110 
         7-     2-     0      2-     5      .      7-     .      5      1      5 
13>   -620    200   -620    100    200    100           200           100    200 
         -      6-     -      3      6-     3      .      6-     .      3      6-
14>    140    420    550    100    420    150           -50           140     50 
         3-     6-     8      2      6-     5      .      0      .      3-     1 
15>     90    -50    150    110    430   -100           400           110    110 
         2      1      6      4      8      0      .      7      .      4      4 
16>   -150   -500   -130   -300    100   -200   -130           100          -120 
         3      0      4-     1      7-     2      4-     .      7-     .      6 
17>   -140    420    400   -200    -50    450    450           300           -50 
         1      6      5      0      2-     7-     7-     .      4      .      2-
18>   -100   -300    -50   -100   -100    -50    -50          -100          -600 
         3-     1      7      3-     3-     7      7      .      3-     .      0 
19>     50   -400    300    670    300   -100    -90    670           500        
         3      0      4-     7-     4-     1      2      7-     .      6      . 
20>   -690   -180   -130   -630   -300   -130   -630    100          -130        
         0      4      6      1-     3      6      1-     8      .      6      . 
21>    100   -620   -620    100   -620    100   -620   -620          -620        
         7      2-     2-     7      2-     7      2-     2-     .      2-     . 
22>           620     50   -100   -500   -420   -200    140   -500           560 
         .      8      5      4      -      2      3      6      -      .      7 
23>           620    200   -620   -200   -140    620   -100    200           200 
         .      7-     5      0      1      2      7-     3      5      .      5 
24>           -50    -50   -100    -50   -100    -50    430    -50           110 
         .      4      4      -      4      -      4      8      4      .      7 
25>     50           200    140    620    170    150    140    140     50        
         -      .      7      3      8      6      5      3      3      -      . 
26>    620           620    630    620    600    170    630    620    600        
         4-     .      4-     7-     4-     1-     0      7-     4-     1-     . 
27>    130           -50    140   -100    500   -300    100    800    -50        
         5      .      2-     6      1      7      0      4      8      2-     . 
28>           980           980    980    490    490    980    980    980    980 
         .      5      .      5      5      -      -      5      5      5      5 
29>            80           -90    110   -140    110   -200   -110    110    140 
         .      4      .      3      6      1      6      0      2      6      8 
30>           150           150    400    180    150    430    -50    400    -50 
         .      3      .      3      6-     5      3      8      -      6-     - 
31>    200          -150          -130    -50    140    140   -130    140   -710 
         8      .      1      .      2-     4      6      6      2-     6      0 
32>     50           100           100   -140   -400   -420   -150   -170   -400 
         6      .      7-     .      7-     5      1-     0      4      3      1-
33>    420           420           420    420    420    -50    -50   -150    -50 
         6      .      6      .      6      6      6      2      2      0      2 


BWII 3/10/2010 version 7.38 Feb 23, 2010 Las Vegas Bridge World